Template:StatsTable: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 94: Line 94:
|Class=Ain |content={{{AinBH|}}} |text=[[Bluhen]] }}}}{{#if:{{{AinAP|}}}|{{StatsTable/Row
|Class=Ain |content={{{AinBH|}}} |text=[[Bluhen]] }}}}{{#if:{{{AinAP|}}}|{{StatsTable/Row
|Class=Ain |content={{{AinAP|}}} |text=[[Apostasia]] }}}}{{#if:{{{AinHC|}}}|{{StatsTable/Row
|Class=Ain |content={{{AinAP|}}} |text=[[Apostasia]] }}}}{{#if:{{{AinHC|}}}|{{StatsTable/Row
|Class=Ain |content={{{AinHC|}}} |text=[[Herrscher]] }}}}{{#if:{{{AllCL|}}}|{{StatsTable/Row
|Class=Ain |content={{{AinHC|}}} |text=[[Herrscher]] }}}}{{#if:{{{LabyBA|}}}|{{StatsTable/Row
|Class=Laby |content={{{LabyBA|}}} |text=[[Laby]] }}}}{{#if:{{{LabyRP|}}}|{{StatsTable/Row
|Class=Laby |content={{{LabyRP|}}} |text=[[Rumble Pumn]] }}}}{{#if:{{{LabyEW|}}}|{{StatsTable/Row
|Class=Laby |content={{{LabyEW|}}} |text=[[Eternity Winner]] }}}}{{#if:{{{AllCL|}}}|{{StatsTable/Row
|Class= |content={{{AllCL|}}} |text=All Classes }}}}
|Class= |content={{{AllCL|}}} |text=All Classes }}}}
|}
|}
<noinclude>{{Doc}}</noinclude>
<noinclude>{{Doc}}</noinclude>
ElEditors, Administrators
55,098

edits