Skill Tree: Sheath Knight: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2: Line 2:
| Character=Elsword
| Character=Elsword
| 15-2=[[File:Sword Shield.png|link=Sword Shield]]
| 15-2=[[File:Sword Shield.png|link=Sword Shield]]
| 15-3=[[File:SwordFall.png|link=Sword Fall]]
| 15-3=[[File:Dunno.png|link=Sword Fall]]
| 15-4=[[File:CruelSlayer.png|link=Cruel Slayer]]
| 15-4=[[File:CruelSlayer.png|link=Cruel Slayer]]
| 25-2=[[File:CresCut.png|link=Crescent Cut]]
| 25-2=[[File:CresCut.png|link=Crescent Cut]]
| 30-2=[[File:Fatal Slap.png|link=Fatal Slap]]
| 30-2=[[File:Dunno.png|link=Harsh Chaser]]
| 30-5={{IconHover|image-up=LockCover.png|image-down=MirageSting2.png|link=Mirage Sting}}
| 30-5={{IconHover|image-up=LockCover.png|image-down=MirageSting2.png|link=Mirage Sting}}
| 35-2=[[File:FinalStrike.png|link=Final Strike]]
| 35-2=[[File:FinalStrike.png|link=Final Strike]]
| 40-4=[[File:ISPassiveNew.png|link=Sudden Strike]]
| 40-4=[[File:ISPassiveNew.png|link=Sudden Strike]]
}}
}}
ElEditors, Administrators
125,061

edits