Meteor Shower: Difference between revisions
From Elwiki
Gameboy224 (talk | contribs) m (Text replacement - "04/27/2017 || -" to "04/27/2017 || 05/10/2017") |
Gameboy224 (talk | contribs) m (Text replacement - "02/22/2018 || -" to "02/22/2018 || 04/18/2018") Tags: Mobile edit Mobile web edit |
||
Line 200: | Line 200: | ||
*{{nerf|Damage decreased.}} | *{{nerf|Damage decreased.}} | ||
|- | |- | ||
| 02/22/2018 || | | 02/22/2018 || 04/18/2018 || colspan=2 align="left" | | ||
*{{buff|Damage increased.}} | *{{buff|Damage increased.}} | ||
|- | |- |
Revision as of 15:11, 29 October 2020
[Special Active: Bravery] Summon numerous meteors. Hold down the skill key to summon additional meteors while consuming MP. Enemies hit by the meteors will be burned for 5 seconds and take continuous damage. (Can also be activated in midair) 10/08/2020 KR Patch: Additional meteorites are summoned when the skill key is held. The meteorites require 75 MP per sec. (Max 10 sec.) | |
Final Enhanced Skill
| |
Available for Memorize
|
Requirements
Class | Level Required |
---|---|
High Magician | 30 |
Skill Information
Mode | Damage (Magical) | Number of Meteors | Burn Duration | MP Usage | Cooldown | |||
---|---|---|---|---|---|---|---|---|
Meteor | Explosion | Initial | Additional | Initial | Additional | |||
Normal | ||||||||
PvE | 104% | 234% | 18 | 0~30 | 5 Seconds | 150 MP | 6~72 MP | 21 Seconds |
PvP | 24% | 55% | ||||||
[Enhanced] | ||||||||
PvE | 125% | 281% | 18 | 0~30 | 5 Seconds | 150 MP | 6~72 MP | 21 Seconds |
PvP | 29% | 66% |
Skill Information (10/08/2020 KR Patch)
Mode | Damage (Magical) | Number of Meteors | Burn Duration | MP Usage | Cooldown | |||
---|---|---|---|---|---|---|---|---|
Meteor | Explosion | Initial | Additional | Initial | Additional | |||
Normal | ||||||||
PvE | 387% | 486% | 5 | 0~51 | 5 Seconds | 300 MP | 0~750 MP | 21 Seconds |
PvP | 70% | 87% | ||||||
[Enhanced] | ||||||||
PvE | 464% | 584% | 5 | 0~51 | 5 Seconds | 300 MP | 0~750 MP | 21 Seconds |
PvP | 83% | 105% |
Skill Traits
Empowered Meteor Shower | Reversed Meteor Shower | ||
---|---|---|---|
Attribute Effect | Attribute Effect | MP Usage | Cooldown |
Initial | |||
Damage increased to 120% | MP Usage decreased to 60% Cooldown increased to 150% |
90 MP | 31.5 Seconds |
Total Damage
Mode | Regular | Archmage | ||
---|---|---|---|---|
Normal | Empowered | Normal | Empowered | |
PvE | 7,308%~19,488% | 8,769.6%~23,385.6% | 10,556%~22,736% | 12,667.2%~27,283.2% |
PvP | 1,710%~4,560% | 2,052%~5,472% | 2,470%~5,320% | 2,964%~6,384% |
Total Damage (10/08/2020 KR Patch)
Mode | ||
---|---|---|
Normal | Empowered | |
PvE | 5,240%~58,688% | 6,288%~70,425.6% |
PvP | 940%~10,528% | 1,128%~12,633.6% |
Related Skills
Archmage Forbidden Secret Manual (II) is needed to unlock this skill, available through the Power of Transcendence Skill Quest or Item Mall. |
Tips and Details
- For some reason, the skill will always consume 6 additional MP, even if you simply tapped the skill key
- The meteors will spawn in sets of two and fall randomly in a wide area, so getting the full damage from this skill is only possible on wide enough targets such as Debrian Nasod Carrier during its Energy Buster attack.
- Since the explosion damage only occurs when the meteors hit a platform or the ground, it will usually miss on airborne enemies.
- Aisha will be invincible during the activation of this skill. When extending this skill, Aisha will have Super Armor, granting 30% damage reduction and immunity to Stun and Flattening.
- When used with Memorize, extending it will still cost MP.
Old Version
Video | Description |
---|---|
Between its initial release and the 01/17/2013 KR Patch, Meteor Shower used to summon a set of small meteors, similar to how Blizzard Shower functions. |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
01/07/2010 | 07/13/2011 |
| |
01/17/2013 | - |
| |
07/04/2013 | - |
| |
04/20/2015 | - |
| |
08/13/2015 | - |
| |
05/19/2016 | - |
| |
06/30/2016 | 07/13/2016 |
| |
01/12/2017 | - |
| |
04/27/2017 | 05/10/2017 |
|
|
07/27/2017 | 08/09/2017 |
| |
11/02/2017 | 11/15/2017 |
| |
02/22/2018 | 04/18/2018 |
| |
04/05/2018 | 04/18/2018 |
|
|
03/12/2020 | 04/08/2020 |
| |
10/08/2020 | - |
|