User:Rokujou: Difference between revisions

From Elwiki
No edit summary
m (Text replacement - "Flag-us.png" to "American Flag.png")
 
(170 intermediate revisions by 6 users not shown)
Line 3: Line 3:
| color={{ColorSel|Quest|Weekly}}
| color={{ColorSel|Quest|Weekly}}
| title=Rokujou
| title=Rokujou
| image=[[File:Rokujou.png]]
| image=[[File:Rokujou.png|500px]]
| label1=Name
| label1=Name
| data1=Rokujou
| data1=Rokujou
| label4=Age
| label2=El Resonance Level
| data4=3
| data2=(123) - 0.0%
| label7=Voice Actors
| label3=Age
| data3=6
| label4=[[Achievements]] Score
| data4=3570
| label5=Combat Power
| data5=252,470
| label6=Pepsiman Runs
| data6=112/777 ({{#expr: 112/777*100 round 4 }}%) <!-- I want to die -->
| label9=Release Date
| label9=Release Date
| data9=[[File:Flag-us.png|20px]] January 1st, 2012
| data9=[[File:American Flag.png|20px]] January 1st, 2012
| label10=Orientation
| label10=Time
| data10=PvE
| data10={{#time: F j"," Y  H:i:s | -4 hours -20 seconds}}
| label11=NA Server Time
| data11={{#time: F j"," Y  H:i:s | -7 hours -20 seconds}}
}}</div>
}}</div>
I'll add information to whatever I could, based off of what I find on Elsword NA.__NOTOC__
I'll add information to whatever I could, based off of what I find on Elsword NA.__NOTOC__


== Characters ==
== Characters ==
=== PC ===
{| class="wikitable sortable" cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| class="wikitable sortable" cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|-  
|-  
! Location !! Class !! Weapon !! Signature !! Identity !! Level !! Profession
! Location !! Class !! Weapon !! Level !! Profession !! Date of Birth
|-
|-
| [[File:Flag-us.png|1]] || [[File:LKNEW.png]] || [[File:HQ Shop Elsword Set Ed Weapon170A.png|54px]] || [[File:SI Sandstorm.png]]|| R______ || 70 || Treasure Hunter
| [[File:American Flag.png]] || [[File:Icon - Lord Knight (Trans).png]] || [[File:HQ Shop Elsword BossRaid Legend Weapon01A.png|54px]] || 99 || Treasure Hunter || January 1, 2012
|-
|-
| [[File:Flag-us.png|2]] || [[File:BMNEW.png]] || [[File:HQ_Shop_Raven_Set_Ed_Weapon240.png|54px]] || [[File:RavenNew1.png]]|| Rokujou || 80 || Treasure Hunter
| [[File:American Flag.png]] || [[File:Icon - Furious Blade.png]] || [[File:4-YBlade.png|54px]] || 99 || Treasure Hunter || March 28, 2012
|-
|-
| [[File:Flag-us.png|3]] || [[File:CNNEW.png]] || [[File:HQ_Shop_Eve_Elite_Weapon_30075.png|54px]] || [[File:Iron Scraps.PNG]] || M_____ || 64 || Blacksmith
| [[File:American Flag.png]] || [[File:Icon - Code Ultimate.png]] || [[File:HQ Shop Eve BossRaid Legend Weapon01A.png|54px]] || 99 || Blacksmith || May 12, 2012
|-
|-
| [[File:Flag-us.png|4]] || [[File:DCNEW.png]] || [[File:BD6-1a.png|54px]] || [[File:SI COMETCRASHER.png]] || W__________ || 57 || Blacksmith
| [[File:American Flag.png]] || [[File:Icon - Deadly Chaser (Trans).png]] || [[File:HQ Shop Chung BossRaid Unique Weapon01A.png|54px]] || 99 || Treasure Hunter || June 27, 2012
|-
|-
| [[File:Flag-us.png|5]] || [[File:CMNEW.png]] || [[File:HQ_Shop_Eve_Elite_Weapon_30038.png|54px]] || [[File:CASActive2.png]] || T___________  || 61 || Alchemist
| [[File:American Flag.png]] || [[File:Icon - Code Empress (Trans).png]] || [[File:HQ Shop Eve BossRaid Unique Weapon01A.png|54px]] || 99 || Alchemist || September 27, 2012
|-
|-
| [[File:Flag-us.png|6]] || [[File:NWNEW.png]] || [[File:HQ_Shop_Lire_Elite_Weapon_30045.png|54px]] || [[File:Fatality.png]] || Y__________ || 59 || Blacksmith
| [[File:American Flag.png]] || [[File:Icon - Night Watcher (Trans).png]] || [[File:HQ Shop Lire BossRaid Unique Weapon01A.png|54px]] || 99 || Treasure Hunter || September 28, 2012
|-
|-
| [[File:Flag-us.png|7]] || [[File:CBSNEW.png]] || [[File:HQ_Shop_Eve_Elite_Weapon_30038.png|54px]] || [[File:ParticleRay.png]] || M_________  || 50 || Alchemist
| [[File:American Flag.png]] || [[File:Icon - Code Battle Seraph.png]] || [[File:HQ_Shop_Eve_Elite_Weapon_30075.png|54px]] || 99 || Alchemist || October 19, 2012
|-
|-
| [[File:Flag-us.png|8]] || [[File:VPNEW.png]] || [[File:HQ_Shop_Arme_Set_Ed_Weapon170.png|54px]] || [[File:AishaS27.png]] || P_______ || 56 || Alchemist
| [[File:American Flag.png]] || [[File:Icon - Void Princess (Trans).png]] || [[File:HQ Shop Arme BossRaid Unique Weapon01A.png|54px]] || 99 || Treasure Hunter || March 15, 2013
|-
|-
| [[File:Flag-us.png|9]] || [[File:YRNEW.png]] || [[File:Ara_6-7_Drop.png|54px]] || [[File:WolfClaw.png]] || T______ || 60 || Treasure Hunter
| [[File:American Flag.png]] || [[File:Icon - Yama Raja (Trans).png]] || [[File:HQ Shop Ara BossRaid Unique Weapon01A.png|54px]] || 99 || Treasure Hunter || December 18, 2013
|-
|-
| [[File:Flag-us.png|10]] || [[File:BHNEW.png]] || [[File:ElsWeap10.png|54px]] || [[File:ELE14.png|54px]] || F_________ || 70 || Blacksmith
| [[File:American Flag.png]] || [[File:Icon - Blazing Heart (Trans).png]] || [[File:HQ Shop EL BossRaid Unique Weapon01A.png|54px]] || 99 || Treasure Hunter || March 19, 2014
|-
|-
| [[File:Flag-us.png|11]] || [[Image:GANEW.png]] || [[File:HQ_Shop_Lire_Elite_Weapon_30045.png|54px]] || [[File:Multiplestinger.png]] || U__________  || 57 || Alchemist
| [[File:American Flag.png]] || [[File:Icon - Grand Archer (Trans).png]] || [[File:HQ Shop Lire BossRaid Legend Weapon01A.png|54px]] || 99 || Treasure Hunter || May 10, 2014
|-
|-
| [[File:Flag-us.png|12]] || [[Image:LPNEW.png]] || [[File:HQ Shop ADD Elite Weapon 30296.png|54px]] || [[File:AddSkill12.png|54px]] || M________ || 63 || Treasure Hunter
| [[File:American Flag.png]] || [[File:Icon - Lunatic Psyker (Trans).png]] || [[File:HQ Shop Add BossRaid Unique Weapon01A.png|54px]] || 99 || Treasure Hunter || June 23, 2014
|-
|-
| [[File:Flag-us.png|13]] || [[Image:DENEW.png]] || [[File:HQ Shop ADD Elite Weapon 30301.png|54px]] || [[File:TiTSkill6.png|54px]] || H____ || 70 || Treasure Hunter
| [[File:American Flag.png]] || [[File:Icon - Diabolic Esper (Trans).png]] || [[File:HQ Shop Add BossRaid Unique Weapon01A.png|54px]] || 99 || Treasure Hunter || January 1, 2015
|-
|-
| [[File:Flag-us.png|14]] || [[Image:CAvNEW.png]] || [[File:Dunno.png|54px]] || [[File:Dunno.png|54px]] || B___________ || 48 || ???
| [[File:American Flag.png]] || [[File:Icon - Crimson Avenger.png]] || [[File:HQ Shop Item 129440.png|54px]] || 99 || Unemployed || January 28, 2015
|-
|-
| [[File:Flag-us.png|15]] || [[Image:ChiNEW.png]] || [[File:7-7BDLuCiel.png|54px]] || [[File:LuCielSkill13.png|54px]] || Chiliarch || 71 || Treasure Hunter
| [[File:American Flag.png]] || [[File:Icon - Chiliarch (Trans).png]] || [[File:HQ Shop Lu BossRaid Legend Weapon01A.png|54px]] || 99 || Treasure Hunter || June 27, 2015
|-
| [[File:American Flag.png]] || [[File:Icon - Shelling Guardian.png]] || [[File:HQ Shop Item 129440.png|54px]] || 99 || Unemployed || December 9, 2015
|-
| [[File:American Flag.png]] || [[File:Icon - Diabla.png]] || [[File:HQ Shop Item 129440.png|54px]] || 99 || Unemployed || March 8, 2016
|-
| [[File:American Flag.png]] || [[File:Icon - Crimson Rose (Trans).png]] || [[File:HQ Shop Rose BossRaid Legend Weapon02.png|54px]] || 99 || Treasure Hunter || May 31, 2016
|-
| [[File:American Flag.png]] || [[File:Icon - Freyja.png]] || [[File:HQ Shop Item 129440.png|54px]] || 99 || Unemployed || October 8, 2016
|-
| [[File:American Flag.png]] || [[File:Icon - Arme Thaumaturgy (Trans).png]] || [[File:HQ Shop Item 090410.png|54px]] || 99 || Treasure Hunter || December 14, 2016
|-
| [[File:American Flag.png]] || [[File:Icon - Erbluhen Emotion.png]] || [[File:HQ Shop Item 129440.png|54px]] || 99 || Unemployed || January 31, 2017
|-
| [[File:American Flag.png]] || [[File:Icon - Apostasia (Trans).png]] || [[File:HQ Shop Item 090410.png|54px]] || 99 || Treasure Hunter || February 7, 2017
|-
| [[File:American Flag.png]] || [[File:Icon - Dimension Witch (Trans).png]] || [[File:HQ Shop Item 090410.png|54px]] || 99 || Treasure Hunter || March 10, 2018
|}
|}
<br>


=== Standby ===
=== Mobile ===
[[Image:RSNEW.png]][[Image:StKNEW.png]][[Image:HMNEW.png]][[Image:BaMNEW.png]][[Image:WSNEW.png]][[Image:RFNEW.png]][[Image:WTNEW.png]][[Image:ShGNEW.png]][[Image:SDNEW.png]][[Image:LSNEW.png]][[Image:MMNEW.png]]
I'm giving up on the mobile game. Rather spend the extra time and battery life on something else.
{| class="wikitable sortable" cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|-
! Location !! Character !! Identity !! Level !! Power
|-
| [[File:American Flag.png|1]] America Server 1 || [[File:Icon - Elsword.png]] || <strike>Elbrat</strike> || 84 || 462939
|}
 
<br>
 
== Aftermath of Raid ==
{| class="wikitable" cellpadding="5" border="1" style="color: white; background-color: black; border-collapse: collapse; text-align: left top; width=100%"
|-
| colspan=2 | [[File:My Trophy Case.png|center]]
|-
| valign=top |
*1 {{ItemName|Eltrion MK2's Legendary Earrings (Wind)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Earrings (Light)|Legend}}
*2 {{ItemName|Eltrion MK2's Legendary Earrings (Dark)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Magic Necklace (Wind)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Magic Necklace (Light)|Legend}}
*2 {{ItemName|Eltrion MK2's Legendary Magic Necklace (Dark)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Flexibility (Wind)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Flexibility (Light)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Flexibility (Dark)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Tenacity (Wind)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Tenacity (Light)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Tenacity (Dark)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Strength (Wind)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Strength (Light)|Legend}}
*2 {{ItemName|Eltrion MK2's Legendary Ring of Strength (Dark)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Bravery (Wind)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Bravery (Light)|Legend}}
*1 {{ItemName|Eltrion MK2's Legendary Ring of Bravery (Dark)|Legend}}
|
*1 {{ItemName|Perkisas: Sword of Greed|Legend}}
*1 {{ItemName|Perkisas: Bow of Greed|Legend}}
*1 {{ItemName|Perkisas: Blade of Greed|Legend}}
*1 {{ItemName|Perkisas: Drone of Greed|Legend}}
*1 {{ItemName|Perkisas: Dual Weapon of Greed|Legend}}
*1 {{ItemName|Eltrion MK2: Nasod Guns|Legend}}
*1 {{ItemName|Perkisas: Staff of Greed|Unique}}
*1 {{ItemName|Perkisas: Bow of Greed|Unique}}
*1 {{ItemName|Perkisas: Drone of Greed|Unique}}
*1 {{ItemName|Perkisas: Cannon of Greed|Unique}}
*1 {{ItemName|Perkisas: Spear of Greed|Unique}}
*1 {{ItemName|Perkisas: Claymore of Greed|Unique}}
*2 {{ItemName|Perkisas: Dynamo of Greed|Unique}}
*1 {{ItemName|Perkisas: Drone of Greed|Elite}}
----
*90 {{ItemName|[Cobo] Phoru's Foot Stamp (Gold)|Unique}}
*93 {{ItemName|[Cobo] Phoru's Foot Stamp (Purple)|Elite}}
*132 {{ItemName|[Cobo] Phoru's Foot Stamp (White)|Normal}}
*170 {{ItemName|Ancient Guardian Wedge|Elite}}
*58 {{ItemName|Ancient Iron Wedge|Elite}}
|}


<br>
<br>


== Words of Wisdom ==
== Words of Wisdom ==
{{quotation|[[Image:Font.png]]}}
{{quotation|Can you find the difference between shit and shіt? Fuck and Fuсk?}}
{{quotation|Can you find the difference between shit and shіt?}}
{{quotation|That sounds a lot like work and you know I don't do that.|Jessie, Pokemon 'Bridged Episode 21}}
{{quotation|Give us back the ability to switch Skill Slot rows, ya damn fucks.}}


<br>
<br>
 
== Shortcuts ==
== To Do List ==
*[[Template:SkillText]]
I sure do have a problem with starting projects without finishing them, don't I?
*[[Template:AlternateLanguages]]
*NA skill tooltip descriptions
**[[Template:SkillText]]
*[[Template:AlternateLanguages|Alternative Names]]
*[[Quests]]
*[[Quests]]
**[[Template:Quest]]
**[[Template:Quest]]
*[[Equipment Sets]]
*[[Equipment Sets]]
**[[:Category: Equipment]] (Planned for a minimum of one entry per day)
**[[:Category: Equipment]] & [[:Category:Accessories]]
*Items
*[[NPCs]]
*Crafting
**[[Template:Crafting]]
*Dungeon Victory Quotes
**[[Template:Trading]]
*NPCs
*Status Effects
*Remake [[Monster Card System]] page
*Skill Notes
**[[Template:SkillNoteText]]
*Voice/Dialogue file translations
*Sealings
*'''[[Special:WhatLinksHere/Template:MissingPic]]'''
*'''[[Special:WhatLinksHere/Template:MissingPic]]'''
*'''[[Special:WhatLinksHere/Template:Development]]'''
*'''[[Special:WhatLinksHere/Template:Development]]'''
*'''[[:Category:Candidates for deletion]]'''
*'''[[Elwiki:Text Replacement Requests]]'''
<br>
== To Do List ==
*[[Equipment]] & [[Accessories]] & [[Costumes]]
**[[Sandbox:StatsTable Ver.2]]
*[[Sealing]]
*[[Damage]]
*[[Winners Match Mode]]
*[[Cubes]]
**[[Template:Box]]
*[[Elsword: El Lady]]
*[[Mounts]]
*[[Ice Burners]]
*[[Pets]]
*Translating that R-18 Elsword Doujin
**Translating that other R-18 Elsword Doujin

Latest revision as of 07:28, 10 May 2021

Rokujou
Name Rokujou
El Resonance Level (123) - 0.0%
Age 6
Achievements Score 3570
Combat Power 252,470
Pepsiman Runs 112/777 (14.4144%)
Release Date January 1st, 2012
Time November 6, 2024 22:30:22
NA Server Time November 6, 2024 19:30:22

I'll add information to whatever I could, based off of what I find on Elsword NA.

Characters

PC

Location Class Weapon Level Profession Date of Birth
99 Treasure Hunter January 1, 2012
99 Treasure Hunter March 28, 2012
99 Blacksmith May 12, 2012
99 Treasure Hunter June 27, 2012
99 Alchemist September 27, 2012
99 Treasure Hunter September 28, 2012
99 Alchemist October 19, 2012
99 Treasure Hunter March 15, 2013
99 Treasure Hunter December 18, 2013
99 Treasure Hunter March 19, 2014
99 Treasure Hunter May 10, 2014
99 Treasure Hunter June 23, 2014
99 Treasure Hunter January 1, 2015
99 Unemployed January 28, 2015
99 Treasure Hunter June 27, 2015
99 Unemployed December 9, 2015
99 Unemployed March 8, 2016
99 Treasure Hunter May 31, 2016
99 Unemployed October 8, 2016
99 Treasure Hunter December 14, 2016
99 Unemployed January 31, 2017
99 Treasure Hunter February 7, 2017
99 Treasure Hunter March 10, 2018


Mobile

I'm giving up on the mobile game. Rather spend the extra time and battery life on something else.

Location Character Identity Level Power
1 America Server 1 Elbrat 84 462939


Aftermath of Raid

  • 1 Eltrion MK2's Legendary Earrings (Wind)
  • 1 Eltrion MK2's Legendary Earrings (Light)
  • 2 Eltrion MK2's Legendary Earrings (Dark)
  • 1 Eltrion MK2's Legendary Magic Necklace (Wind)
  • 1 Eltrion MK2's Legendary Magic Necklace (Light)
  • 2 Eltrion MK2's Legendary Magic Necklace (Dark)
  • 1 Eltrion MK2's Legendary Ring of Flexibility (Wind)
  • 1 Eltrion MK2's Legendary Ring of Flexibility (Light)
  • 1 Eltrion MK2's Legendary Ring of Flexibility (Dark)
  • 1 Eltrion MK2's Legendary Ring of Tenacity (Wind)
  • 1 Eltrion MK2's Legendary Ring of Tenacity (Light)
  • 1 Eltrion MK2's Legendary Ring of Tenacity (Dark)
  • 1 Eltrion MK2's Legendary Ring of Strength (Wind)
  • 1 Eltrion MK2's Legendary Ring of Strength (Light)
  • 2 Eltrion MK2's Legendary Ring of Strength (Dark)
  • 1 Eltrion MK2's Legendary Ring of Bravery (Wind)
  • 1 Eltrion MK2's Legendary Ring of Bravery (Light)
  • 1 Eltrion MK2's Legendary Ring of Bravery (Dark)
  • 1 Perkisas: Sword of Greed
  • 1 Perkisas: Bow of Greed
  • 1 Perkisas: Blade of Greed
  • 1 Perkisas: Drone of Greed
  • 1 Perkisas: Dual Weapon of Greed
  • 1 Eltrion MK2: Nasod Guns
  • 1 Perkisas: Staff of Greed
  • 1 Perkisas: Bow of Greed
  • 1 Perkisas: Drone of Greed
  • 1 Perkisas: Cannon of Greed
  • 1 Perkisas: Spear of Greed
  • 1 Perkisas: Claymore of Greed
  • 2 Perkisas: Dynamo of Greed
  • 1 Perkisas: Drone of Greed

  • 90 [Cobo] Phoru's Foot Stamp (Gold)
  • 93 [Cobo] Phoru's Foot Stamp (Purple)
  • 132 [Cobo] Phoru's Foot Stamp (White)
  • 170 Ancient Guardian Wedge
  • 58 Ancient Iron Wedge


Words of Wisdom

Can you find the difference between shit and shіt? Fuck and Fuсk?
That sounds a lot like work and you know I don't do that.

~ Jessie, Pokemon 'Bridged Episode 21

Give us back the ability to switch Skill Slot rows, ya damn fucks.


Shortcuts


To Do List