Space Wrench/ModA: Difference between revisions
From Elwiki
Shironsaki (talk | contribs) m (Text replacement - "{{CEsSkills}}" to "{{SkillNav - Code Esencia}}") |
m (Text replacement - ":(\s)?queens_authority" to ":Queen's Authority") |
||
Line 60: | Line 60: | ||
{{#vardefine:avg_damage |{{#expr: {{#var:damage}} * {{#var:avg_hits}} }} }} | {{#vardefine:avg_damage |{{#expr: {{#var:damage}} * {{#var:avg_hits}} }} }} | ||
{{#vardefine:avg_damage_heavy |{{#expr: {{#var:avg_damage}} * 1.44 round2}} }} | {{#vardefine:avg_damage_heavy |{{#expr: {{#var:avg_damage}} * 1.44 round2}} }} | ||
{{#vardefine:avg_damage_authority |{{#expr: {{#var:avg_damage}} *{{#arrayindex: | {{#vardefine:avg_damage_authority |{{#expr: {{#var:avg_damage}} *{{#arrayindex:Queen's Authority|0}} }} }} | ||
{{#vardefine:avg_damage_authority_heavy|{{#expr: {{#var:avg_damage_authority}} * 1.44 round2}} }} | {{#vardefine:avg_damage_authority_heavy|{{#expr: {{#var:avg_damage_authority}} * 1.44 round2}} }} | ||
{{#vardefine:avg_damage_pvp |{{#expr: {{#var:damage_pvp}} * {{#var:avg_hits}} }} }} | {{#vardefine:avg_damage_pvp |{{#expr: {{#var:damage_pvp}} * {{#var:avg_hits}} }} }} | ||
{{#vardefine:avg_damage_heavy_pvp |{{#expr: {{#var:avg_damage_pvp}} * 1.44 round2}} }} | {{#vardefine:avg_damage_heavy_pvp |{{#expr: {{#var:avg_damage_pvp}} * 1.44 round2}} }} | ||
{{#vardefine:avg_damage_authority_pvp |{{#expr: {{#var:avg_damage_pvp}} *{{#arrayindex: | {{#vardefine:avg_damage_authority_pvp |{{#expr: {{#var:avg_damage_pvp}} *{{#arrayindex:Queen's Authority|1}} }} }} | ||
{{#vardefine:avg_damage_authority_heavy_pvp|{{#expr: {{#var:avg_damage_authority_pvp}} * 1.44 round2}} }} | {{#vardefine:avg_damage_authority_heavy_pvp|{{#expr: {{#var:avg_damage_authority_pvp}} * 1.44 round2}} }} | ||
{{#vardefine:total_damage |{{#expr: {{#var:damage}} * {{#var:max_hits}} * {{#var:group_size}} }} }} | {{#vardefine:total_damage |{{#expr: {{#var:damage}} * {{#var:max_hits}} * {{#var:group_size}} }} }} | ||
{{#vardefine:total_damage_heavy |{{#expr: {{#var:total_damage}} * 1.44 round2}} }} | {{#vardefine:total_damage_heavy |{{#expr: {{#var:total_damage}} * 1.44 round2}} }} | ||
{{#vardefine:total_damage_authority |{{#expr: {{#var:total_damage}} *{{#arrayindex: | {{#vardefine:total_damage_authority |{{#expr: {{#var:total_damage}} *{{#arrayindex:Queen's Authority|0}} }} }} | ||
{{#vardefine:total_damage_authority_heavy|{{#expr: {{#var:total_damage_authority}} * 1.44 round2}} }} | {{#vardefine:total_damage_authority_heavy|{{#expr: {{#var:total_damage_authority}} * 1.44 round2}} }} | ||
{{#vardefine:total_damage_pvp |{{#expr: {{#var:damage_pvp}} * {{#var:max_hits}} * {{#var:group_size}} }} }} | {{#vardefine:total_damage_pvp |{{#expr: {{#var:damage_pvp}} * {{#var:max_hits}} * {{#var:group_size}} }} }} | ||
{{#vardefine:total_damage_heavy_pvp |{{#expr: {{#var:total_damage_pvp}} * 1.44 round2}} }} | {{#vardefine:total_damage_heavy_pvp |{{#expr: {{#var:total_damage_pvp}} * 1.44 round2}} }} | ||
{{#vardefine:total_damage_authority_pvp |{{#expr: {{#var:total_damage_pvp}} *{{#arrayindex: | {{#vardefine:total_damage_authority_pvp |{{#expr: {{#var:total_damage_pvp}} *{{#arrayindex:Queen's Authority|1}} }} }} | ||
{{#vardefine:total_damage_authority_heavy_pvp|{{#expr: {{#var:total_damage_authority_pvp}} * 1.44 round2}} }} | {{#vardefine:total_damage_authority_heavy_pvp|{{#expr: {{#var:total_damage_authority_pvp}} * 1.44 round2}} }} | ||
Revision as of 12:55, 3 April 2022
[Special Active: Strength] [Mod] Summon Oberon to shoot three X-shaped sword shockwave attacks downward. (Can also be activated in midair) | |
Core Activation Skill
|
Requirements
Class | Level Required | Base Skill |
---|---|---|
Code: Esencia | 99 | Space Wrench |
Skill Information
Mode | Shockwave (Physical) | Max Hits | MP Usage | Cooldown | |
---|---|---|---|---|---|
Per Shockwave | Shockwave Count | ||||
PvE | 418% | 30 | 3 | 200 MP | 15 Seconds |
PvP | 150% |
Skill Traits
Gigantic Space Wrench | Heavy Space Wrench | |
---|---|---|
Attribute Effect | Attribute Effect | Cooldown |
Skill size increased to 120% | Damage increased to 144% Cooldown increased to 120% |
18 Seconds |
Total Damage
Mode | Regular | Queen's Authority | ||||||
---|---|---|---|---|---|---|---|---|
Normal | Heavy | Normal | Heavy | |||||
Average | Max | Average | Max | Average | Max | Average | Max | |
PvE | 8,778% | 37,620% | 12,640.32% | 54,172.8% | 10,533.6% | 45,144% | 15,168.38% | 65,007.36% |
PvP | 3,150% | 13,500% | 4,536% | 19,440% | 3,213% | 13,770% | 4,626.72% | 19,828.8% |
- Average assumes 21 hits.
Related Skills
File:CAPassive1.png | Queen's Authority | Queen's Dignity |
Old Version
Video | Description |
---|---|
Between its initial release and the 07/02/2020 KR Patch, [Mod] Space Wrench only fired a single wave instead of three. |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
08/09/2018 | 08/22/2018 |
| |
06/20/2019 | 07/17/2019 |
| |
07/02/2020 | 07/29/2020 |
|