Call of Ruin: Difference between revisions
From Elwiki
Line 55: | Line 55: | ||
== Total Damage == | == Total Damage == | ||
{{Damage | {{Damage | ||
|dmg=2569, 1505 | |dmg=2569, 1505 | ||
Line 61: | Line 60: | ||
|pvp_dmg=526, 514 | |pvp_dmg=526, 514 | ||
|heavy=true | |heavy=true | ||
|passive1= | |passive1=Hunter's Ability | ||
}} | }} | ||
{{SkillText|FreeTraining}} | {{SkillText|FreeTraining}} |
Revision as of 14:14, 4 April 2022
[Special Active: Bravery] Pierce a target and scatter the Eldrasil branches to make them explode. | |
NF Consumption Skill
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Night Watcher | 35 |
Skill Information
Mode | Damage (Physical) | Max Hits | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|
Eldrasil Branch | Explosion | Eldrasil Branch | Explosion | |||
PvE | 2569% | 1505% | 4 | 1 | 300 MP | 23 Seconds |
PvP | 526% | 514% |
Skill Traits
Gigantic Call of Ruin | Heavy Call of Ruin | |
---|---|---|
Attribute Effect | Attribute Effect | Detail |
Cooldown | ||
Skill size increased to 130% | Damage increased to 144% Cooldown increased to 120% |
27.6 Seconds |
Total Damage
: Damage values may not be reflected in Free Training.
Mode | Regular | Hunter's Ability | ||
---|---|---|---|---|
Normal | Heavy | Normal | Heavy | |
PvE | 11,781% | 16,964.64% | 14,137.2% | 20,357.57% |
PvP | 2,618% | 3,769.92% | 2,879.8% | 4,146.91% |
- Does not include Slash extra hit.
Related Skills
Hunter's Ability | Calculated Strike | Predator Forbidden Secret Manual (II) is needed to unlock this skill, available through the Power of Transcendence Skill Quest or Item Mall. |
Tips and Details
- The Erendil slice will do an unlisted 244% Physical Damage.
- The slice hit can activate Vital Point Piercing.
- The skill is affected by the Free Training hit count error, with Erendil Branch dealing 5 hits instead of 4.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
12/29/2011 | 02/13/2013 |
| |
05/29/2014 | 09/17/2014 |
| |
08/06/2015 | 01/13/2016 |
| |
04/21/2016 | 05/18/2016 |
| |
11/16/2016 | - |
| |
04/27/2017 | 05/10/2017 |
| |
02/22/2018 | 04/18/2018 |
| |
04/05/2018 |
| ||
01/17/2019 | 02/20/2019 |
| |
05/27/2021 | 06/23/2021 |
|
Alternative Names