Heaven's Fist - Pressure: Difference between revisions

From Elwiki
No edit summary
No edit summary
Line 51: Line 51:
| align="left" | 12 || 68 || 3942% || 5038% || 679%  
| align="left" | 12 || 68 || 3942% || 5038% || 679%  
|-
|-
| align="left" | 13 || 71 || || ||  
| align="left" | 13 || 71 || 4037% || 5158% || 695%
{{!}}}
{{!}}}
<br>
<br>


{{CAKRSkills}}
{{CAKRSkills}}

Revision as of 16:32, 20 September 2013

File:CASActive1.png [Special Active] Eve summons a giant Nasod fist that pounds the ground with devastating force to smash opponents with one hit, temporarily stunning them.


Requirements

Class Master Level Required SP Cost per Level Alternative
Code Architecture Lv. 20 40 3 Heaven's Fist - Sweeper


Skill Information

Skill Level Level Required Damage (Physical) Stun Duration MP Usage Cooldown
Fist Shock
Normal Awaken
1 40 2904% 3711% 500% 3 Seconds 300MP 23 Seconds
2 2998% 3832% 516%
3 41 3093% 3952% 533%
4 44 3187% 4073% 549%
5 47 3282% 4193% 565%
6 50 3376% 4314% 581%
7 53 3470% 4435% 598%
8 56 3565% 4555% 614%
9 59 3659% 4676% 630%
10 62 3753% 4796% 646%
11 65 3848% 4917% 663%
12 68 3942% 5038% 679%
13 71 4037% 5158% 695%


Template:CAKRSkills