Illusion Ray: Difference between revisions
From Elwiki
Shironsaki (talk | contribs) No edit summary |
mNo edit summary |
||
Line 73: | Line 73: | ||
| align="left" | 25 || 832% | | align="left" | 25 || 832% | ||
|} | |} | ||
*<nowiki>*</nowiki>Please note that you can only achieve these levels through | *<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories and titles. | ||
<br> | <br> | ||
Revision as of 11:18, 6 October 2013
- English
- Deutsch
- français
- Bahasa Indonesia
- 中文(简体)
[Active - Beam] Eve fires a laser out from her hand, damaging all targets in its path. |
Requirements
Class | Master | Level Required | SP Cost Per Level |
---|---|---|---|
Eve | Lv.20 | None | 2 |
Skill Information
Skill Level | Level Required | Damage (Magical) | MP Usage | Cooldown |
---|---|---|---|---|
1 | 0 | 540% | 50 MP | 10 Seconds |
2 | 552% | |||
3 | 564% | |||
4 | 1 | 576% | ||
5 | 3 | 589% | ||
6 | 5 | 601% | ||
7 | 7 | 613% | ||
8 | 9 | 625% | ||
9 | 11 | 637% | ||
10 | 13 | 649% | ||
11 | 15 | 662% | ||
12 | 17 | 674% | ||
13 | 19 | 686% | ||
14 | 21 | 698% | ||
15 | 23 | 710% | ||
16 | 25 | 722% | ||
17 | 27 | 734% | ||
18 | 29 | 747% | ||
19 | 31 | 759% | ||
20 (M) | 33 | 771% | ||
21 | -* | 783% | ||
22 | 795% | |||
23 | 807% | |||
24 | 819% | |||
25 | 832% |
- *Please note that you can only achieve these levels through equipments, accessories and titles.
Tips and Details
- Range is quite far, allow Eve to snipe targets from far away.
Updates
- 07/04/2013 KR
- Firing Animation is sped up.
또 다른 코드 스킬 | ||||||||
---|---|---|---|---|---|---|---|---|
|