Titles/Pruinaum: Difference between revisions
From Elwiki
< Titles
IceSoulMOG (talk | contribs) No edit summary |
No edit summary |
||
(31 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{ | {{Title|color=Pruinaum | ||
|title1=Danger Close | |||
|icon1=PruinaumTitle1.png | |||
|desc1=This is Asella, calling for reinforcement in the following coordinates. | |||
|discovery1=Clear [[Glacial Land]] once | |||
|obtain1=Clear [[Glacial Land]] 50 times | |||
|effects1=While attacking, 5% chance to summon [[media:Special Effect - Asella's Reinforcement.gif|'''''Asella's Reinforcement''''']] '''<font color=red>(Dungeon)</font>'''<br>Action Speed +8%<br>Movement Speed +8%<br>Damage Reduction +8%<br>HP Increase +12% | |||
|title2=King of Yeti | |||
| | |icon2=PruinaumTitle2.png | ||
| | |desc2=I'm the king of yeti! | ||
| Clear [[ | |discovery2=Clear [[Old Village Site]] once | ||
| Clear [[ | |obtain2=Defeat [[Old Village Site|Meson]] 50 times | ||
| | |effects2=Damage against Quark, Antiquark, and Meson increased by 20% '''<font color=red>(Dungeon)</font>'''<br>Damage from Quark, Antiquark, and Meson decreased by 10% '''<font color=red>(Dungeon)</font>''' | ||
| | |title3=Converse with Fists | ||
| | |icon3=PruinaumTitle3.png | ||
| ' | |desc3=Some conversations can only be done with fists. | ||
| Clear [[Old | |discovery3=Clear [[Sanctuary of the Soul]] once | ||
| Defeat [[Old | |obtain3=Clear [[Sanctuary of the Soul]] 100 times | ||
| | |effects3=Adaptation +2%<br>Critical Damage +5%<br>Damage dealt to Boss Monsters +10% '''<font color=red>(Dungeon)</font>'''<br>Damage Reduction -5% | ||
| | |title4=Happy Train Ride | ||
| | |icon4=PruinaumTitle4.png | ||
| | |desc4=Happy train ride across Demon Realm! | ||
| Clear [[Soul | |discovery4=Clear [[Capital-Bound Train]] once | ||
| Clear [[Soul | |obtain4=Clear [[Capital-Bound Train]] 100 times | ||
| | |effects4=Adaptation +2%<br>Ignores Enemies' Physical Defense by 2% '''<font color=red>(Dungeon)</font>'''<br>Ignores Enemies' Magical Defense by 2% '''<font color=red>(Dungeon)</font>'''<br>Physical Attack +7%<br>Magical Attack +7%<br>Upon using Special Actives, recover 200 MP (Cooldown: 40 sec) '''<font color=red>(Dungeon)</font>''' | ||
}} | |||
| | |||
| | |||
| | |||
| Clear [[ | |||
| Clear [[ | |||
| | |||
Revision as of 17:02, 3 June 2023
Danger Close Danger Close | ||||
Discovery | Clear Glacial Land once | Obtain | Clear Glacial Land 50 times | |
---|---|---|---|---|
Effect | ||||
While attacking, 5% chance to summon Asella's Reinforcement (Dungeon) Action Speed +8% Movement Speed +8% Damage Reduction +8% HP Increase +12% | ||||
King of Yeti King of Yeti | ||||
Discovery | Clear Old Village Site once | Obtain | Defeat Meson 50 times | |
Effect | ||||
Damage against Quark, Antiquark, and Meson increased by 20% (Dungeon) Damage from Quark, Antiquark, and Meson decreased by 10% (Dungeon) | ||||
Converse with Fists Converse with Fists | ||||
Discovery | Clear Sanctuary of the Soul once | Obtain | Clear Sanctuary of the Soul 100 times | |
Effect | ||||
Adaptation +2% Critical Damage +5% Damage dealt to Boss Monsters +10% (Dungeon) Damage Reduction -5% | ||||
Happy Train Ride Happy Train Ride | ||||
Discovery | Clear Capital-Bound Train once | Obtain | Clear Capital-Bound Train 100 times | |
Effect | ||||
Adaptation +2% Ignores Enemies' Physical Defense by 2% (Dungeon) Ignores Enemies' Magical Defense by 2% (Dungeon) Physical Attack +7% Magical Attack +7% Upon using Special Actives, recover 200 MP (Cooldown: 40 sec) (Dungeon) |