Skill Tree: Blade Master/es: Difference between revisions

m
Text replacement - "RavenNew3.png" to "BladeMasterSkill2.png"
m (Text replacement - "STSactive4.png" to "BladeMasterSkill1.png")
m (Text replacement - "RavenNew3.png" to "BladeMasterSkill2.png")
Line 2: Line 2:
| Character=Raven
| Character=Raven
| 35-2={{st|X|BladeMasterSkill1.png|Bloody Accel/es|Triunfo sangriento}}
| 35-2={{st|X|BladeMasterSkill1.png|Bloody Accel/es|Triunfo sangriento}}
| 35-3={{st|X|RavenNew3.png|Sonic Slash/es|Golpe sónico}}
| 35-3={{st|X|BladeMasterSkill2.png|Sonic Slash/es|Golpe sónico}}
| 35-4={{st|X|BladeMasterPassive1.png|Blade Mastery/es|Dominio del arte de la espada}}
| 35-4={{st|X|BladeMasterPassive1.png|Blade Mastery/es|Dominio del arte de la espada}}
| 45-2={{st|X|Giga Drive.PNG|Giga Drive - Limiter/es|Potencia máxima - Delimitador}}
| 45-2={{st|X|Giga Drive.PNG|Giga Drive - Limiter/es|Potencia máxima - Delimitador}}
ElEditors, Administrators
98,817

edits