Skill Tree: Veteran Commander/pt-br: Difference between revisions

m
Text replacement - "Raven2ndJobSharedPassive.png" to "RavenTransPassive.png"
m (Text replacement - "{{IconHover\|image-up=LockCover\.png\|image-down=(.*?)\|link=(.*?)}}" to "{{st|X|$1|$2|locked}}")
m (Text replacement - "Raven2ndJobSharedPassive.png" to "RavenTransPassive.png")
 
(2 intermediate revisions by the same user not shown)
Line 2: Line 2:
| Character=Raven
| Character=Raven
| 35-2={{st|X|GaiaPromi.png|Giga Prominence/pt-br|Erupção Vulcânica}}
| 35-2={{st|X|GaiaPromi.png|Giga Prominence/pt-br|Erupção Vulcânica}}
| 35-3={{st|X|RAactive3.PNG|Breaking Fist/pt-br|Punho Flamejante}}
| 35-3={{st|X|VeteranCommanderSkill2.png|Breaking Fist/pt-br|Punho Flamejante}}
| 35-4={{st|X|VTM.png|Victory Survival Strategy/pt-br|Táticas de Guerra de um Mercenário}}
| 35-4={{st|X|VTM.png|Victory Survival Strategy/pt-br|Táticas de Guerra de um Mercenário}}
| 40-2={{st|X|ShootingDash.png|Shooting Dash/pt-br|Investida das Chamas}}
| 40-2={{st|X|ShootingDash.png|Shooting Dash/pt-br|Investida das Chamas}}
Line 14: Line 14:
| 65-2={{st|X|BBuster.png|Burning Buster/pt-br|Fúria Flamejante|locked}}
| 65-2={{st|X|BBuster.png|Burning Buster/pt-br|Fúria Flamejante|locked}}
| 70-2={{st|X|VCTrans1.png|Hellfire/pt-br|Chamas do Submundo}}
| 70-2={{st|X|VCTrans1.png|Hellfire/pt-br|Chamas do Submundo}}
| 70-4={{st|X|BMTrans4.png|Awakened Will: Veteran Commander/pt-br|Trasncender: General Bélico}}
| 70-4={{st|X|RavenTransPassive.png|Awakened Will: Veteran Commander/pt-br|Trasncender: General Bélico}}
| 80-2={{st|X|VCTrans2.png|Flame Sword: Flurry/pt-br|Chamas de Lótus}}
| 80-2={{st|X|VCTrans2.png|Flame Sword: Flurry/pt-br|Chamas de Lótus}}
| 80-5={{st|X|TransShared.png|Awakened One/pt-br|Especialização|locked}}
| 80-5={{st|X|TransShared.png|Awakened One/pt-br|Especialização|locked}}
ElEditors, Administrators
96,520

edits