Laser Rifle/ModA: Difference between revisions
From Elwiki
Shironsaki (talk | contribs) m (Text replacement - "{{TBSkills}}" to "{{SkillNav - Tempest Burster}}") |
Shironsaki (talk | contribs) m (Text replacement - "HeavyBarrel7.png" to "HeavyBarrelSkill6.png") |
||
(23 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
|Character=Rose | |Character=Rose | ||
}} | }} | ||
{{#ev:youtube|46abtwqEDzw|400|right}} | |||
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | {| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | ||
|- | |- | ||
| {{Force| | | {{Force|HeavyBarrelSkill6.png}} | ||
| {{SkillType|SA|S | | {{SkillType|SA|S|M}} Fire a laser forward. A narrow laser will fire a long range beam and attacks multiple enemies in front.<br>When firing the laser, hold the skill key to charge.<br> | ||
When firing the laser, hold the skill key to charge.<br> | |||
Stage 1 charge will increase the attack power and range.<br> | Stage 1 charge will increase the attack power and range.<br> | ||
Stage 2 charge will increase the attack power even further but reduce the range. | Stage 2 charge will increase the attack power even further but reduce the range.<br> | ||
Grants {{se|045|Super Armor}} effect and immunity against disabling effects while charging. | |||
|- | |- | ||
| | | | ||
Line 19: | Line 19: | ||
== Requirements == | == Requirements == | ||
{{ADSquareSkill}} | {{ADSquareSkill}} | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Rose" | ||
|- | |- | ||
| [[Tempest Burster]] || 99 || | ! Class !! Level Required !! Skill Requirement | ||
|- | |||
| [[Tempest Burster]] || 99 || {{mr|Laser Rifle}} | |||
|} | |} | ||
<br> | <br> | ||
== Skill Information == | == Skill Information == | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Rose" | ||
|- | |||
! rowspan=3 | Mode !! colspan=3 | Damage (Physical) !! colspan=4 | | ! rowspan=3 | Mode !! colspan=3 | Damage (Physical) !! colspan=4 | Charge !! rowspan=3 | MP Usage !! rowspan=3 | Cooldown | ||
|- | |- | ||
! rowspan=2 | Laser !! rowspan=2 | Stage 1 !! rowspan=2 | Stage 2 !! colspan=2 | Range !! colspan=2 | | ! rowspan=2 | Laser !! rowspan=2 | Stage 1 !! rowspan=2 | Stage 2 !! colspan=2 | Range !! colspan=2 | Max Charge Time | ||
|- | |- | ||
! Stage 1 !! Stage 2 !! Stage 1 !! Stage 2 | ! Stage 1 !! Stage 2 !! Stage 1 !! Stage 2 | ||
|- | |- | ||
| | | {{PvE}} || 2531% || 3037% || 3797% || rowspan=2 | +30% || rowspan=2 | -60% || rowspan=2 | 0.4 Seconds || rowspan=2 | 0.8 Seconds || rowspan=2 | 180 MP || rowspan=2 | 14 Seconds | ||
|- | |- | ||
| | | {{PvP}} || 817% || 980% || 1226% | ||
|} | |} | ||
<br> | <br> | ||
== [[Skill Traits]] == | == [[Skill Traits]] == | ||
{ | {{Traits|Rose|Laser Rifle|Empowered, Light|mp=180}} | ||
<br> | <br> | ||
== | == Total Damage == | ||
=== | {{Damage | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | |dmg=2531 | ||
|pvp_dmg=817 | |||
! rowspan=3 | Mode !! colspan=6 | | |empowered=true | ||
|- | |passive1=ECP System | ||
|append=1, Over Strike | |||
|prefix=stage0 | |||
}} | |||
{{Damage | |||
|dmg=3037 | |||
|pvp_dmg=980 | |||
|empowered=true | |||
|passive1=ECP System | |||
|append=1, Over Strike | |||
|prefix=stage1 | |||
}} | |||
{{Damage | |||
|dmg=3797 | |||
|pvp_dmg=1226 | |||
|empowered=true | |||
|passive1=ECP System | |||
|append=1, Over Strike | |||
|prefix=stage2 | |||
}} | |||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Rose" | |||
|- | |||
! rowspan=3 | Mode !! colspan=6 | Base !! colspan=6 | [[ECP System|Over Strike]] | |||
|- | |||
! colspan=2 | Laser !! colspan=2 | Stage 1 !! colspan=2 | Stage 2 !! colspan=2 | Laser !! colspan=2 | Stage 1 !! colspan=2 | Stage 2 | ! colspan=2 | Laser !! colspan=2 | Stage 1 !! colspan=2 | Stage 2 !! colspan=2 | Laser !! colspan=2 | Stage 1 !! colspan=2 | Stage 2 | ||
|- | |- | ||
! Normal !! Empowered !! Normal !! Empowered !! Normal !! Empowered !! Normal !! Empowered !! Normal !! Empowered !! Normal !! Empowered | ! Normal !! Empowered !! Normal !! Empowered !! Normal !! Empowered !! Normal !! Empowered !! Normal !! Empowered !! Normal !! Empowered | ||
|- | |- | ||
| {{PvE}} | |||
| {{#var: stage0_total_damage}} | |||
| | | {{#var: stage0_total_damage_empowered}} | ||
|- | | {{#var: stage1_total_damage}} | ||
| {{#var: stage1_total_damage_empowered}} | |||
| {{#var: stage2_total_damage}} | |||
| | | {{#var: stage2_total_damage_empowered}} | ||
<!--Over Strike--> | |||
| {{#var: stage0_total_damage_passive1}} | |||
| {{#var: stage0_total_damage_empowered_passive1}} | |||
| {{#var: stage1_total_damage_passive1}} | |||
| {{#var: stage1_total_damage_empowered_passive1}} | |||
| {{#var: stage2_total_damage_passive1}} | |||
| {{#var: stage2_total_damage_empowered_passive1}} | |||
|- | |||
| {{PvP}} | |||
| {{#var: stage0_total_damage_pvp}} | |||
| {{#var: stage0_total_damage_empowered_pvp}} | |||
| {{#var: stage1_total_damage_pvp}} | |||
| {{#var: stage1_total_damage_empowered_pvp}} | |||
| {{#var: stage2_total_damage_pvp}} | |||
| {{#var: stage2_total_damage_empowered_pvp}} | |||
<!--Over Strike--> | |||
| {{#var: stage0_total_damage_passive1_pvp}} | |||
| {{#var: stage0_total_damage_empowered_passive1_pvp}} | |||
| {{#var: stage1_total_damage_passive1_pvp}} | |||
| {{#var: stage1_total_damage_empowered_passive1_pvp}} | |||
| {{#var: stage2_total_damage_passive1_pvp}} | |||
| {{#var: stage2_total_damage_empowered_passive1_pvp}} | |||
|} | |} | ||
<br> | |||
=== Miscellaneous === | === Miscellaneous === | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Rose" | ||
|- | |||
! Affected By Action Speed | ! Affected By Action Speed | ||
|- | |- | ||
| {{Check| | | {{Check|P}} | ||
|} | |} | ||
<br> | <br> | ||
== Related Skills == | == Related Skills == | ||
{ | {{SkillTable | ||
|StTTrans5.png; Code: War Machine Locked-Trans2; | |||
TBPassive1.png; Steady Concentration; | |||
TBPassive2.png; Enhanced Heavy Weaponry; | |||
| | }} | ||
<br> | <br> | ||
== Updates == | ==Tips and Details== | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | *Only the firing animation is affected by Action Speed. | ||
==Updates== | |||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Rose updates-table" | |||
|- | |||
! colspan=2 | Date !! colspan=2 | Changes | ! colspan=2 | Date !! colspan=2 | Changes | ||
|- | |- | ||
! KR !! NA !! PvE !! PvP | ! KR !! NA !! PvE !! PvP | ||
|- | |- | ||
Line 113: | Line 145: | ||
|- | |- | ||
| 02/22/2018 || rowspan=2 | 04/18/2018 || align="left" | | | 02/22/2018 || rowspan=2 | 04/18/2018 || align="left" | | ||
*{{buff|Damage increased.}} | *{{buff|'''Damage''' increased.}} | ||
*{{nerf|Stage 1 damage decreased.}} | *{{nerf|Stage 1 damage decreased.}} | ||
*{{nerf|Stage 2 damage decreased.}} | *{{nerf|Stage 2 damage decreased.}} | ||
| align="left" | | | align="left" | | ||
*{{nerf|Damage decreased.}} | *{{nerf|'''Damage''' decreased.}} | ||
|- | |- | ||
| 04/05/2018 || align="left" | | | 04/05/2018 || align="left" | | ||
*None | *None | ||
| align="left" | | | align="left" | | ||
*{{buff|Damage increased.}} | *{{buff|'''Damage''' increased.}} | ||
|- | |- | ||
| 06/28/2018 || 07/11/2018 || colspan=2 align="left" | | | 06/28/2018 || 07/11/2018 || colspan=2 align="left" | | ||
Line 138: | Line 170: | ||
| 08/14/2019 || colspan=2 align="left" | | | 08/14/2019 || colspan=2 align="left" | | ||
*{{buff|Cooldown decreased.}} | *{{buff|Cooldown decreased.}} | ||
*{{buff|Damage increased.}} | *{{buff|'''Damage''' increased.}} | ||
|- | |- | ||
| 12/23/2021 || 01/12/2022 || colspan=2 align="left" | | | 12/23/2021 || 01/12/2022 || colspan=2 align="left" | | ||
Line 159: | Line 191: | ||
}} | }} | ||
<br> | <br> | ||
{{SkillNav - Tempest Burster}} | {{SkillNav - Tempest Burster}} |
Revision as of 14:22, 15 August 2023
[Special Active: Strength] [Mod] Fire a laser forward. A narrow laser will fire a long range beam and attacks multiple enemies in front. When firing the laser, hold the skill key to charge. Stage 1 charge will increase the attack power and range. | |
Over Strike
|
Requirements
Class | Level Required | Skill Requirement |
---|---|---|
Tempest Burster | 99 | [Force] Laser Rifle (A) |
Skill Information
Mode | Damage (Physical) | Charge | MP Usage | Cooldown | |||||
---|---|---|---|---|---|---|---|---|---|
Laser | Stage 1 | Stage 2 | Range | Max Charge Time | |||||
Stage 1 | Stage 2 | Stage 1 | Stage 2 | ||||||
PvE | 2531% | 3037% | 3797% | +30% | -60% | 0.4 Seconds | 0.8 Seconds | 180 MP | 14 Seconds |
PvP | 817% | 980% | 1226% |
Skill Traits
Empowered Laser Rifle | Light Laser Rifle | |
---|---|---|
Attribute Effect | Attribute Effect | MP Usage |
Damage increased to 120% | MP Usage decreased to 80% | 144 MP |
Total Damage
Mode | Base | Over Strike | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Laser | Stage 1 | Stage 2 | Laser | Stage 1 | Stage 2 | |||||||
Normal | Empowered | Normal | Empowered | Normal | Empowered | Normal | Empowered | Normal | Empowered | Normal | Empowered | |
PvE | 2,531% | 3,037.2% | 3,037% | 3,644.4% | 3,797% | 4,556.4% | 3,037.2% | 3,644.64% | 3,644.4% | 4,373.28% | 4,556.4% | 5,467.68% |
PvP | 817% | 980.4% | 980% | 1,176% | 1,226% | 1,471.2% | 980.4% | 1,176.48% | 1,176% | 1,411.2% | 1,471.2% | 1,765.44% |
Miscellaneous
Affected By Action Speed |
---|
* (See Tips and Details) |
Related Skills
Tips and Details
- Only the firing animation is affected by Action Speed.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
11/30/2017 | 12/20/2017 |
| |
02/22/2018 | 04/18/2018 |
|
|
04/05/2018 |
|
| |
06/28/2018 | 07/11/2018 |
| |
03/07/2019 | 03/27/2019 |
| |
08/01/2019 | 08/28/2019 |
| |
08/14/2019 |
| ||
12/23/2021 | 01/12/2022 |
|
Alternative Names
Tempest Burster - Skills
Hyper Active
Force Mod
Passive
Master Skill
- Last Legacy
- Last Legacy
Force Active
Force Passive
Force Active
Force Passive