Entfernen: Difference between revisions
From Elwiki
Shironsaki (talk | contribs) m (Text replacement - "'''{{PvP}}'''" to "{{PvP}}") |
m (Text replacement - "{{ADSquareSkill}}" to "") |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__{{Languages|Entfernen}} | __NOTOC__{{Languages|Entfernen}} | ||
{{#ev:youtube|zjDL5EndvdQ|400|right}} | |||
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | {| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | ||
|- | |- | ||
| [[File:LWSActive5.png]] | | [[File:LWSActive5.png]] | ||
| {{SkillType|SA|B}} Unleash a rushing torrent of dark energy that was given form with the twisted power of creation.<br>The violent burst of energy consumes everything in its wake. | | {{SkillType|SA|B}} Unleash a rushing torrent of dark energy that was given form with the twisted power of creation.<br>The violent burst of energy consumes everything in its wake and deals damage that ignores defense. | ||
|- | |- | ||
| | | | ||
Line 16: | Line 16: | ||
== Requirements == | == Requirements == | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Ain" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Ain" | ||
|- | |- | ||
Line 40: | Line 40: | ||
| colspan="10" | '''[Enhanced]''' | | colspan="10" | '''[Enhanced]''' | ||
|- | |- | ||
| {{PvE}} || 86% || 525% || | | {{PvE}} || 86% || 525% || 562% || 60% || rowspan=2 | 8 || rowspan=2 | 17 || rowspan=2 | 1 || rowspan=2 | 300 MP || rowspan=2 | 21 Seconds | ||
|- | |- | ||
| {{PvP}} || | | {{PvP}} || 30% || 170% || 192% || 15% | ||
|} | |} | ||
<br> | <br> | ||
== [[Skill Traits]] == | == [[Skill Traits]] == | ||
{| | {{Traits|Ain|Entfernen|Light, Heavy|mp=300|cd=21}} | ||
| | |||
<br> | <br> | ||
== Total Damage == | == Total Damage == | ||
{| | {{Damage|true|Ain | ||
| | |dmg=86, 525, 562 | ||
|pvp_dmg=30, 170, 192 | |||
|range_max=1.2 | |||
|hits=8, 17, 1 | |||
|heavy=true | |||
}} | |||
*Damage assumes Henir Release and ranges from 1~1.23 times depending on the target's HP. | |||
| | |||
| | |||
| | |||
<br> | <br> | ||
== Related Skills == | == Related Skills == | ||
{ | {{SkillTable | ||
|LWPassive1.png; Wavering Faith; | |||
| | APPassive2.png; New Belief; | ||
He2.png; Chaos Barrier; | |||
}} | |||
<br> | <br> | ||
Revision as of 18:35, 23 March 2024
Requirements
Class | Level Required |
---|---|
Lofty: Wanderer | 35 |
Skill Information
Mode | Damage (Magical) | Defense Ignore | Max Hits | MP Usage | Cooldown | ||||
---|---|---|---|---|---|---|---|---|---|
Field | Remove | Final Flame | Field | Remove | Final Flame | ||||
Normal | |||||||||
PvE | 72% | 438% | 468% | 60% | 8 | 17 | 1 | 300 MP | 21 Seconds |
PvP | 24% | 141% | 160% | 15% | |||||
[Enhanced] | |||||||||
PvE | 86% | 525% | 562% | 60% | 8 | 17 | 1 | 300 MP | 21 Seconds |
PvP | 30% | 170% | 192% | 15% |
Skill Traits
Light Entfernen | Heavy Entfernen | ||
---|---|---|---|
Attribute Effect | MP Usage | Attribute Effect | Cooldown |
MP Usage decreased to 80% | 240 MP | Damage increased to 144% Cooldown increased to 120% | 25.2 Seconds |
Total Damage
Mode | Base | |
---|---|---|
Normal | Heavy | |
PvE | 10,175% ~ 12,210% | 14,652% ~ 17,582.4% |
PvP | 3,322% ~ 3,986.4% | 4,783.68% ~ 5,740.42% |
- Damage assumes Henir Release and ranges from 1~1.23 times depending on the target's HP.
Related Skills
Tips and Details
- This skill's Henir Release effect is calculated based on the opponent's HP at the time of the skill's activation and is applied for the entire duration. As a result, using this skill when the enemy's HP is full will maximize its damage.
Trivia
- This skill's name is German for Remove.
- In Europe, Removēre is Latin for Remove.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
02/09/2017 | 02/22/2017 |
| |
02/23/2017 | 03/15/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
02/22/2018 | 04/18/2018 |
| |
04/05/2018 |
| ||
06/28/2018 | 07/11/2018 |
|
|
08/23/2018 | 09/06/2018 |
| |
03/25/2021 | 04/28/2021 |
| |
10/28/2021 | 11/24/2021 |
| |
|
| ||
11/25/2021 | 12/22/2021 |
| |
|
| ||
02/16/2023 | 03/15/2023 |
|
Alternative Names
Lofty: Wanderer - Skills
Special Active
Active
Passive