Energy Boom: Difference between revisions
From Elwiki
Shironsaki (talk | contribs) No edit summary |
|||
Line 23: | Line 23: | ||
! Skill Level !! Level Required !! Damage (Magical) !! MP Usage !! Cooldown | ! Skill Level !! Level Required !! Damage (Magical) !! MP Usage !! Cooldown | ||
|- | |- | ||
| align="left" | 1 || rowspan="3" | 5 || | | align="left" | 1 || rowspan="3" | 5 || 801% || rowspan="20" | 100 MP || rowspan="20" | 7 Seconds | ||
|- | |- | ||
| align="left" | 2 || | | align="left" | 2 || 819% | ||
|- | |- | ||
| align="left" | 3 || | | align="left" | 3 || 837% | ||
|- | |- | ||
| align="left" | 4 || 6 || | | align="left" | 4 || 6 || 855% | ||
|- | |- | ||
| align="left" | 5 || 8 || | | align="left" | 5 || 8 || 873% | ||
|- | |- | ||
| align="left" | 6 || 10 || | | align="left" | 6 || 10 || 891% | ||
|- | |- | ||
| align="left" | 7 || 12 || | | align="left" | 7 || 12 || 909% | ||
|- | |- | ||
| align="left" | 8 || 14 || | | align="left" | 8 || 14 || 927% | ||
|- | |- | ||
| align="left" | 9 || 16 || | | align="left" | 9 || 16 || 945% | ||
|- | |- | ||
| align="left" | 10 || 18 || | | align="left" | 10 || 18 || 963% | ||
|- | |- | ||
| align="left" | 11 || 20 || 981% | | align="left" | 11 || 20 || 981% | ||
Line 47: | Line 47: | ||
| align="left" | 12 || 22 || 999% | | align="left" | 12 || 22 || 999% | ||
|- | |- | ||
| align="left" | 13 || 24 || | | align="left" | 13 || 24 || 1017% | ||
|- | |- | ||
| align="left" | 14 || 26 || | | align="left" | 14 || 26 || 1035% | ||
|- | |- | ||
| align="left" | 15 || 28 || | | align="left" | 15 || 28 || 1053% | ||
|- | |- | ||
| align="left" | 16 || 30 || | | align="left" | 16 || 30 || 1071% | ||
|- | |- | ||
| align="left" | 17 || 32 || | | align="left" | 17 || 32 || 1089% | ||
|- | |- | ||
| align="left" | 18 || 34 || | | align="left" | 18 || 34 || 1107% | ||
|- | |- | ||
| align="left" | 19 || 36 || | | align="left" | 19 || 36 || 1125% | ||
|- | |- | ||
| align="left" | 20 (M) || 38 || | | align="left" | 20 (M) || 38 || 1143% | ||
|} | |} | ||
<br> | <br> |
Revision as of 22:07, 21 December 2013
[Special Active] Add shoots an electrical bullet forward which deals damage and pierces through enemies. Energy Boom will use 1 DP Counter and gains 20% extra range. |
Requirements
Class | Master | Level Required | SP Cost Per Level | Alternative |
---|---|---|---|---|
Add | Lv. 20 | 5 | 2 | Particle Prism |
Skill Infomation
Skill Level | Level Required | Damage (Magical) | MP Usage | Cooldown |
---|---|---|---|---|
1 | 5 | 801% | 100 MP | 7 Seconds |
2 | 819% | |||
3 | 837% | |||
4 | 6 | 855% | ||
5 | 8 | 873% | ||
6 | 10 | 891% | ||
7 | 12 | 909% | ||
8 | 14 | 927% | ||
9 | 16 | 945% | ||
10 | 18 | 963% | ||
11 | 20 | 981% | ||
12 | 22 | 999% | ||
13 | 24 | 1017% | ||
14 | 26 | 1035% | ||
15 | 28 | 1053% | ||
16 | 30 | 1071% | ||
17 | 32 | 1089% | ||
18 | 34 | 1107% | ||
19 | 36 | 1125% | ||
20 (M) | 38 | 1143% |
Tips and Details
- This ability will follow curves in the map.
- This ability will go down and up slopes.
- Energy Boom can be followed up by the Psychics Tracer DP Combos.