Artillery Strike - Quantum Ballista/ModA: Difference between revisions
From Elwiki
Gameboy224 (talk | contribs) No edit summary |
m (Spelling/grammar/punctuation/typographical correction) |
||
(62 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__{{Languages|Artillery Strike - Quantum Ballista | __NOTOC__{{DISPLAYTITLE:[Mod] Artillery Strike - Quantum Ballista}}{{Languages|Artillery Strike - Quantum Ballista/ModA}} | ||
{{ForceSkillTabs | |||
|Character=Chung | |||
}} | |||
{{#ev:youtube|0I7qcXgG9J0|400|right}} | |||
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | {| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | ||
|- | |- | ||
| {{Force|AS Quantum Ballista.png}} | | {{Force|AS Quantum Ballista.png}} | ||
| {{SkillType|SA|B | | {{SkillType|SA|B|M}} Search ahead to drop bombs on enemies ahead. | ||
|- | |- | ||
| | | | ||
Line 10: | Line 13: | ||
|} | |} | ||
<br> | <br> | ||
{{clearfix}} | |||
== Requirements == | == Requirements == | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Chung" | |||
|- | |||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | ! Class !! Level Required !! Skill Requirement | ||
! Class | |||
|- | |- | ||
| [[Fatal Phantom]] || 99 || | | [[Fatal Phantom]] || 99 || {{mr|Artillery Strike - Quantum Ballista}} | ||
|} | |} | ||
<br> | <br> | ||
== Skill Information == | == Skill Information == | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Chung" | |||
|- | |||
! rowspan=2 | Mode !! colspan=2 | Damage per Missile (Magical) !! rowspan=2 | Missile Count !! rowspan=2 | Cannonball Usage !! rowspan=2 | MP Usage !! rowspan=2 | Cooldown | |||
|- | |||
! Bullet Attack !! Blast | |||
|- | |||
| {{PvE}} || 86% || 1955% || rowspan=2 | 6 || rowspan=2 | 6 || rowspan=2 | 300 MP || rowspan=2 | 21 Seconds | |||
|- | |||
| {{PvP}} || 28% || 668% | |||
|} | |||
<br> | |||
== [[Skill Traits]] == | |||
{{Traits|Chung|Artillery Strike - Quantum Ballista|Reversed, Heavy|mp=300|cd=21|mp1=80}} | |||
<br> | <br> | ||
== | == Total Damage == | ||
{{Damage|true|Chung | |||
|dmg=86, 1955 | |||
|pvp_dmg=28, 668 | |||
|count=6 | |||
|count_name=Missile | |||
|heavy=true | |||
}} | |||
<br> | |||
== Related Skills == | |||
{{SkillTable | |||
| | |||
Gas Piston System.png; Gas Piston System Locked-Expert; | |||
}} | |||
<br> | <br> | ||
== | == Tips and Details == | ||
*The skill actively tries to spread its damage across multiple targets if allowed. | |||
**The skill freeze lingers enough for most of the shells to collide, unlike its regular variant. | |||
*The skill's lock-on range seems to be that of a cube from where you are standing. The frontal range is roughly 2 screens, the vertical range is about 5 platforms, and the depth range is estimated to be that of the distance in the branching paths in the last pre-Boss room in [[Forgotten Elrian Sanctum]]. | |||
*The lock-on reticle is only indicative of the targeted enemy, '''not''' where a missile is going to land. | |||
**As long as the target's missile hasn't started its descent, it will actively track its target's position, even if they're behind or a huge distance away from you or the initial lock-on position. | |||
**If a target were to die, any remaining missiles targeting them will still fall where they were defeated. | |||
*All the '''Blasts''' do launch enemies, but under most circumstances, the heavy hitstun will keep targets grounded until the attack is finished. However, targets with resistance to heavy hitstun such as [[Shrine of the Two-Headed Serpent|Master Gaia]] will end up being juggled by the '''Blasts'''. | |||
<br> | |||
==Updates== | |||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Chung updates-table" | |||
|- | |||
! colspan=2 | Date !! colspan=2 | Changes | |||
|- | |||
! KR !! NA !! PvE !! PvP | |||
|- | |||
| 05/17/2018 || 06/14/2018 || colspan=2 align="left" | | |||
*'''[Mod] Artillery Strike - Quantum Ballista''' added. | |||
|- | |||
| 03/17/2022 || 04/13/2022 || colspan=2 align="left" | | |||
*{{buff|Casting speed increased by 50%.}} | |||
|- | |||
| 01/05/2022 || 02/01/2023 || colspan=2 align="left" | | |||
*{{buff|'''Damage''' increased.}} | |||
|- | |||
| 11/09/2023 || 12/06/2023 || colspan=2 align="left" | | |||
*{{buff|The shell will explode at the target's location.}} | |||
|} | |||
<br> | <br> | ||
Line 47: | Line 102: | ||
|BR=Ataque do Artilheiro - Balista Quantum |BRName=Artillery Strike - Quantum Ballista | |BR=Ataque do Artilheiro - Balista Quantum |BRName=Artillery Strike - Quantum Ballista | ||
}} | }} | ||
<br> | <br> | ||
{{ | {{SkillNav - Fatal Phantom}} |
Latest revision as of 17:00, 1 April 2024
- English
[Special Active: Bravery] [Mod] Search ahead to drop bombs on enemies ahead. | |
Cannonball Consumption
|
Requirements
Class | Level Required | Skill Requirement |
---|---|---|
Fatal Phantom | 99 | [Force] Artillery Strike - Quantum Ballista (A) |
Skill Information
Mode | Damage per Missile (Magical) | Missile Count | Cannonball Usage | MP Usage | Cooldown | |
---|---|---|---|---|---|---|
Bullet Attack | Blast | |||||
PvE | 86% | 1955% | 6 | 6 | 300 MP | 21 Seconds |
PvP | 28% | 668% |
Skill Traits
Reversed Artillery Strike - Quantum Ballista | Heavy Artillery Strike - Quantum Ballista | |||
---|---|---|---|---|
Attribute Effect | MP Usage | Cooldown | Attribute Effect | Cooldown |
MP Usage decreased to 80% Cooldown increased to 150% | 240 MP | 31.5 Seconds | Damage increased to 144% Cooldown increased to 120% | 25.2 Seconds |
Total Damage
Mode | Base | |||
---|---|---|---|---|
Normal | Heavy | |||
Per Missile | Max | Per Missile | Max | |
PvE | 2,041% | 12,246% | 2,939.04% | 17,634.24% |
PvP | 696% | 4,176% | 1,002.24% | 6,013.44% |
Related Skills
Tips and Details
- The skill actively tries to spread its damage across multiple targets if allowed.
- The skill freeze lingers enough for most of the shells to collide, unlike its regular variant.
- The skill's lock-on range seems to be that of a cube from where you are standing. The frontal range is roughly 2 screens, the vertical range is about 5 platforms, and the depth range is estimated to be that of the distance in the branching paths in the last pre-Boss room in Forgotten Elrian Sanctum.
- The lock-on reticle is only indicative of the targeted enemy, not where a missile is going to land.
- As long as the target's missile hasn't started its descent, it will actively track its target's position, even if they're behind or a huge distance away from you or the initial lock-on position.
- If a target were to die, any remaining missiles targeting them will still fall where they were defeated.
- All the Blasts do launch enemies, but under most circumstances, the heavy hitstun will keep targets grounded until the attack is finished. However, targets with resistance to heavy hitstun such as Master Gaia will end up being juggled by the Blasts.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
05/17/2018 | 06/14/2018 |
| |
03/17/2022 | 04/13/2022 |
| |
01/05/2022 | 02/01/2023 |
| |
11/09/2023 | 12/06/2023 |
|
Alternative Names
Fatal Phantom - Skills
Hyper Active
Force Mod
Passive
Master Skill
- Wolven Bullet
- Wolven Bullet
Force Active
Force Passive
Force Active
Force Passive