Shooting Magnum/ModA: Difference between revisions
From Elwiki
Shironsaki (talk | contribs) m (Text replacement - "'''{{PvE}}'''" to "{{PvE}}") |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
{{ForceSkillTabs | {{ForceSkillTabs | ||
|Character=Rena | |Character=Rena | ||
}} | }} | ||
{{#ev:youtube|Hq-6xw8plTk|400|right}} | |||
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | {| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | ||
|- | |- | ||
| {{Force| | | {{Force|SnipingRangerSkill5.png}} | ||
| {{SkillType|A|M}} Fire 4 quick arrows to a nearby enemy. Arrows burn target's mana. | | {{SkillType|A|M}} Fire 4 quick arrows to a nearby enemy. Arrows burn target's mana. | ||
|} | |} | ||
<br> | <br> | ||
{{clearfix}} | |||
== Requirements == | == Requirements == | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Rena" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Rena" | ||
|- | |- | ||
! Class !! Level Required !! Skill Requirement | ! Class !! Level Required !! Skill Requirement | ||
|- | |- | ||
| [[Daybreaker]] || 99 || | | [[Daybreaker]] || 99 || {{mr|Shooting Magnum}} | ||
|} | |} | ||
<br> | <br> | ||
Line 26: | Line 24: | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Rena" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Rena" | ||
|- | |- | ||
! Mode !! Arrow (Magical) !! MP Burn !! Max Hits !! MP Usage !! Cooldown | ! Mode !! Arrow (Magical) !! MP Burn Per Hit !! Max Hits !! MP Usage !! Cooldown | ||
|- | |- | ||
| {{PvE}} || 340% || rowspan=2 | | | {{PvE}} || 340% || rowspan=2 | 5 MP || rowspan=2 | 4 || rowspan=2 | 40 MP || rowspan=2 | 5 seconds | ||
|- | |- | ||
| | | {{PvP}} || 123% | ||
|} | |} | ||
<br> | <br> | ||
== [[Skill Traits]] == | == [[Skill Traits]] == | ||
{| | {{Traits|Rena|Shooting Magnum|Empowered, Powerful|cd=5}} | ||
| | |||
| | |||
<br> | <br> | ||
== Total Damage == | == Total Damage == | ||
{{ | {{Damage|true|Rena | ||
|dmg=340 | |||
|pvp_dmg=123 | |||
| | |hits=4 | ||
|empowered=true | |||
|passive1=Hawk Eye | |||
|passive2=Arrow Mastery | |||
|combine=1, 2 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
<br> | <br> | ||
== Related Skills == | == Related Skills == | ||
{| | {{SkillTable| | ||
SnipingRangerPassive1.png; Hawk Eye; | |||
GrandArcherPassive1.png; Arrow Mastery; | |||
GrandArcherPassive2.png; Vibe Shot; | |||
GrandArcherPassive5.png; Rapid Archer Locked-Trans2; | |||
DaybreakerPassive1.png; Grand Arrow; | |||
DaybreakerPassive2.png; Remaining Stigma; | |||
}} | |||
<br> | <br> | ||
== Tips and Details == | == Tips and Details == | ||
*Each arrow fired will pull enemies hit closer to you, ensuring that all hits connect on a non-Super Armored enemy. | *Each arrow fired will pull enemies hit closer to you, ensuring that all hits connect on a non-Super Armored enemy. | ||
* | *{{mod|Shooting Magnum|1}} retains the "5 MP burn per hit" of its [[Shooting Magnum|[Enhanced] counterpart]]. | ||
<br> | <br> | ||
Line 107: | Line 82: | ||
{{AlternateLanguages | {{AlternateLanguages | ||
|Color={{ColorSel|CharLight|Rena}} | |Color={{ColorSel|CharLight|Rena}} | ||
|KR= | |KR=슈팅 매그넘 |KRName=Shooting Magnum | ||
|FR=Tir quadruple |FRName=Quadruple Shot | |FR=Tir quadruple |FRName=Quadruple Shot | ||
|JP=シューティングマグナム |JPName=Shooting Magnum | |JP=シューティングマグナム |JPName=Shooting Magnum |
Latest revision as of 17:17, 4 April 2024
[Active] [Mod] Fire 4 quick arrows to a nearby enemy. Arrows burn target's mana. |
Requirements
Class | Level Required | Skill Requirement |
---|---|---|
Daybreaker | 99 | [Force] Shooting Magnum (A) |
Skill Information
Mode | Arrow (Magical) | MP Burn Per Hit | Max Hits | MP Usage | Cooldown |
---|---|---|---|---|---|
PvE | 340% | 5 MP | 4 | 40 MP | 5 seconds |
PvP | 123% |
Skill Traits
Empowered Shooting Magnum | Powerful Shooting Magnum | |
---|---|---|
Attribute Effect | Attribute Effect | Cooldown |
Damage increased to 120% | Super Armor added to the skill Cooldown increased to 150% | 7.5 Seconds |
Total Damage
Mode | Base | Hawk Eye/Arrow Mastery | ||
---|---|---|---|---|
Normal | Empowered | Normal | Empowered | |
PvE | 1,360% | 1,632% | 1,762.56% | 2,115.07% |
PvP | 492% | 590.4% | 584.5% | 701.4% |
Related Skills
Tips and Details
- Each arrow fired will pull enemies hit closer to you, ensuring that all hits connect on a non-Super Armored enemy.
- [Mod] Shooting Magnum retains the "5 MP burn per hit" of its [Enhanced] counterpart.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
05/17/2018 | 06/14/2018 |
| |
06/28/2018 | 07/11/2018 |
|
Alternative Names
Daybreaker - Skills
Hyper Active
Force Mod
Passive
Master Skill
- Whispering Wind
- Whispering Wind
Force Active
Force Passive
Force Active
Force Passive