Particle Ray/ModA: Difference between revisions
From Elwiki
m (Text replacement - "Mode !! colspan=([0-9]+) \| Regular" to "Mode !! colspan=$1 | Base") |
Shironsaki (talk | contribs) m (Text replacement - "<!-- Approx 05/22/2024-->" to "05/22/2024") |
||
(28 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
{{ForceSkillTabs | {{ForceSkillTabs | ||
|Character=Eve | |Character=Eve | ||
}} | }} | ||
{{#ev:youtube|qA0DhkDjvNc|400|right}} | |||
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | {| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | ||
|- | |- | ||
| {{Force| | | {{Force|CodeElectraSkill6.png}} | ||
| {{SkillType|SA|S | | {{SkillType|SA|S|M}} Shoot a consecutive energy beam horizontally. | ||
|- | |- | ||
| | | | ||
| {{SkillText|ForceField}} | | {{SkillText|ForceField}} | ||
{{SkillText|CoreActivation}} | |- | ||
| | |||
| {{SkillText|CoreActivation}} | |||
|} | |} | ||
<br> | <br> | ||
== Requirements == | == Requirements == | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Eve" | |||
|- | |||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | ! Class !! Level Required !! Skill Requirement | ||
! Class | |||
|- | |- | ||
| [[Code: Sariel]] || 99 || | | [[Code: Sariel]] || 99 || {{mr|Particle Ray}} | ||
|} | |} | ||
<br> | <br> | ||
== Skill Information == | == Skill Information == | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Eve" | ||
|- | |||
! rowspan="2" | Mode !! colspan="5" | Damage (Magical) !! colspan="5" | Max Hits !! rowspan="2" | MP Usage !! rowspan="2" | Cooldown | ! rowspan="2" | Mode !! colspan="5" | Damage (Magical) !! colspan="5" | Max Hits !! rowspan="2" | MP Usage !! rowspan="2" | Cooldown | ||
|- | |- | ||
! Beam Attack !! Amplification Field - Beam Attack !! Spectrum Field - Beam Attack !! Reactive Field - Multiple Electric Spears !! Fusion Field - Multiple Electric Spears !! Normal !! Amplify !! Spectrum !! Reactive !! Fusion | ! Beam Attack !! Amplification Field - Beam Attack !! Spectrum Field - Beam Attack !! Reactive Field - Multiple Electric Spears !! Fusion Field - Multiple Electric Spears !! Normal !! Amplify !! Spectrum !! Reactive !! Fusion | ||
|- | |- | ||
| | | {{PvE}} || 830% || 996% || 325% || 413% || 214% || rowspan=2 colspan="2" | 7 || rowspan=2 | 21 || rowspan=2 | 15 || rowspan=2 | 30 || rowspan=2 | 160 MP || rowspan=2 | 14 Seconds | ||
|- | |- | ||
| | | {{PvP}} || 299% || 359% || 117% || 95% || 50% | ||
|} | |} | ||
<br> | <br> | ||
== [[Skill Traits]] == | == [[Skill Traits]] == | ||
{{Traits|Eve|Particle Ray|Heavy, Haste|cd=14}} | |||
| | |||
<br> | <br> | ||
== Total Damage == | == Total Damage == | ||
{| | <tabber> | ||
\\NA= | |||
{{Columns| | |||
| | <div> | ||
=== Normal=== | |||
| | {{Damage|true|Eve | ||
|dmg=830 | |||
| | |pvp_dmg=299 | ||
|hits=7 | |||
|heavy=true | |||
}} | |||
</div> | |||
| | <div> | ||
===Amplify=== | |||
{{Damage|true|Eve | |||
|dmg=996 | |||
|pvp_dmg=359 | |||
|hits=7 | |||
|heavy=true | |||
}} | |||
</div> | |||
<div> | |||
=== Spectrum === | |||
{{Damage|true|Eve | |||
|dmg=325 | |||
|pvp_dmg=117 | |||
|hits=21 | |||
|heavy=true | |||
}} | |||
</div> | |||
<div> | |||
===Reactive=== | |||
{{Damage|true|Eve | |||
|dmg=413 | |||
|pvp_dmg=117 | |||
|hits=15 | |||
|heavy=true | |||
}} | |||
</div> | |||
<div> | |||
===Fusion=== | |||
{{Damage|true|Eve | |||
|dmg=214 | |||
|pvp_dmg=50 | |||
|hits=30 | |||
|heavy=true | |||
}} | |||
</div> | |||
}} | |||
\\KR (04/25/2024)= | |||
{{Columns| | |||
<div> | |||
=== Normal=== | |||
{{Damage|true|Eve | |||
|dmg=340 | |||
|pvp_dmg=129 | |||
|hits=7 | |||
|count=3 | |||
|count_name=Ray | |||
|heavy=true | |||
}} | |||
</div> | |||
<div> | |||
===Amplify=== | |||
{{Damage|true|Eve | |||
|dmg=416 | |||
|pvp_dmg=158 | |||
|hits=7 | |||
|count=3 | |||
|count_name=Ray | |||
|heavy=true | |||
}} | |||
</div> | |||
<div> | |||
=== Spectrum === | |||
{{Damage|true|Eve | |||
|dmg=180 | |||
|pvp_dmg=68 | |||
|hits=7 | |||
|avg_hits=21 | |||
|count=6 | |||
|use_avg=true | |||
|count_name=Ray | |||
|heavy=true | |||
}} | |||
</div> | |||
<div> | |||
===Reactive=== | |||
{{Damage|true|Eve | |||
|dmg=306 | |||
|pvp_dmg=127 | |||
|hits=5*3 | |||
|heavy=true | |||
}} | |||
</div> | |||
<div> | |||
===Fusion=== | |||
{{Damage|true|Eve | |||
|dmg=184 | |||
|pvp_dmg=76 | |||
|hits=10*3 | |||
|heavy=true | |||
}} | |||
</div> | |||
}} | |||
*'''Average''' in '''Spectrum Mode''' assumes 21 hits. | |||
</tabber> | |||
<br> | <br> | ||
== Related Skills == | == Related Skills == | ||
{ | {{SkillTable | ||
| | | | ||
CodeElectraSkill1.png; El Crystal Spectrum; | |||
CodeSarielPassive1.png; Overload; | |||
}} | |||
<br> | <br> | ||
Line 86: | Line 175: | ||
== Trivia == | == Trivia == | ||
*This is currently one of only two skills, alongside | *This is currently one of only two skills, alongside {{mod|Burst Grenade|1}}'s Laser hit, that directly attack on the Z-Axis specifically, without the skill simply being large enough to hit into other planes (like [[Eschaton]]), or following paths/being a homing projectile. | ||
<br> | <br> | ||
== Old Version == | == Old Version == | ||
{| cellspacing="0" cellpadding="5" border="1" width="100%" style="border-collapse: collapse;" | {| cellspacing="0" cellpadding="5" border="1" width="100%" style="border-collapse: collapse;" class="wikitable" | ||
|- | |- | ||
! width="300px" | Video | ! width="300px" | Video | ||
Line 96: | Line 185: | ||
|- | |- | ||
|{{#ev:youtube|BPCSygoPqfM|300}} | |{{#ev:youtube|BPCSygoPqfM|300}} | ||
|Between its initial release and the 06/20/2019 KR Patch, | |Between its initial release and the 06/20/2019 KR Patch, {{mod|Particle Ray|1}} functioned like a smaller and lower cost [[Linear Divider]]. | ||
|- | |||
|{{#ev:youtube|2i-XuDybWaM|300||||start={{#expr: 60*47 + 58}}&end={{#expr: 60*48 + 06}}}} | |||
| Before the 04/25/2024 KR patch, {{mod|Particle Ray|1}} fired a beam that swept horizontally across the Z-axis. | |||
|} | |} | ||
<br> | <br> | ||
== Updates == | ==Updates== | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Eve updates-table" | ||
|- | |||
! colspan=2 | Date !! colspan=2 | Changes | ! colspan=2 | Date !! colspan=2 | Changes | ||
|- | |- | ||
! KR !! NA !! PvE !! PvP | ! KR !! NA !! PvE !! PvP | ||
|- | |- | ||
Line 113: | Line 205: | ||
*Changed from '''Tenacity''' to '''Strength'''. | *Changed from '''Tenacity''' to '''Strength'''. | ||
*Skill feature changed. | *Skill feature changed. | ||
*Icon changed from [[ | *Icon changed from [[File:ParticleRay.png|30px]] to [[File:CodeElectraSkill6.png|30px]]. | ||
|- | |- | ||
| rowspan=2 | 07/04/2019 || rowspan=2 | 07/17/2019 || colspan=2 align="left" | | | rowspan=2 | 07/04/2019 || rowspan=2 | 07/17/2019 || colspan=2 align="left" | | ||
Line 128: | Line 220: | ||
*{{nerf|Reactive Damage decreased.}} | *{{nerf|Reactive Damage decreased.}} | ||
*{{nerf|Fusion Damage decreased.}} | *{{nerf|Fusion Damage decreased.}} | ||
|- | |||
| 04/25/2024 || 05/22/2024 || colspan=2 align="left" | | |||
*Skill features changed. | |||
|} | |} | ||
<br> | <br> | ||
Line 144: | Line 239: | ||
|DE=Partikelstrahl |DEName=Particle Ray | |DE=Partikelstrahl |DEName=Particle Ray | ||
}} | }} | ||
<br> | <br> | ||
{{SkillNav - Code Sariel}} | {{SkillNav - Code: Sariel}} |
Revision as of 05:30, 22 May 2024
[Special Active: Strength] [Mod] Shoot a consecutive energy beam horizontally. | |
Force Field Skill
| |
Core Activation Skill
|
Requirements
Class | Level Required | Skill Requirement |
---|---|---|
Code: Sariel | 99 | [Force] Particle Ray (A) |
Skill Information
Mode | Damage (Magical) | Max Hits | MP Usage | Cooldown | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beam Attack | Amplification Field - Beam Attack | Spectrum Field - Beam Attack | Reactive Field - Multiple Electric Spears | Fusion Field - Multiple Electric Spears | Normal | Amplify | Spectrum | Reactive | Fusion | |||
PvE | 830% | 996% | 325% | 413% | 214% | 7 | 21 | 15 | 30 | 160 MP | 14 Seconds | |
PvP | 299% | 359% | 117% | 95% | 50% |
Skill Traits
Heavy Particle Ray | Haste Particle Ray | ||
---|---|---|---|
Attribute Effect | Cooldown | Attribute Effect | Cooldown |
Damage increased to 144% Cooldown increased to 120% | 16.8 Seconds | Cooldown decreased to 80% | 11.2 Seconds |
Total Damage
- NA
- KR (04/25/2024)
Normal
Mode | Base | |
---|---|---|
Normal | Heavy | |
PvE | 5,810% | 8,366.4% |
PvP | 2,093% | 3,013.92% |
Amplify
Mode | Base | |
---|---|---|
Normal | Heavy | |
PvE | 6,972% | 10,039.68% |
PvP | 2,513% | 3,618.72% |
Spectrum
Mode | Base | |
---|---|---|
Normal | Heavy | |
PvE | 6,825% | 9,828% |
PvP | 2,457% | 3,538.08% |
Reactive
Mode | Base | |
---|---|---|
Normal | Heavy | |
PvE | 6,195% | 8,920.8% |
PvP | 1,755% | 2,527.2% |
Fusion
Mode | Base | |
---|---|---|
Normal | Heavy | |
PvE | 6,420% | 9,244.8% |
PvP | 1,500% | 2,160% |
Related Skills
Tips and Details
- During normal, Amplify and Spectrum mode, the beam is fired from slightly into the foreground to far into the background.
- Due to this, only enemies relatively close to you can be hit entirely, as even wider enemies like Ancient Bone Dragon do not have hitboxes that far into the background.
Trivia
- This is currently one of only two skills, alongside [Mod] Burst Grenade's Laser hit, that directly attack on the Z-Axis specifically, without the skill simply being large enough to hit into other planes (like Eschaton), or following paths/being a homing projectile.
Old Version
Video | Description |
---|---|
Between its initial release and the 06/20/2019 KR Patch, [Mod] Particle Ray functioned like a smaller and lower cost Linear Divider. | |
Before the 04/25/2024 KR patch, [Mod] Particle Ray fired a beam that swept horizontally across the Z-axis. |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
05/17/2018 | 06/14/2018 |
| |
06/20/2019 | 07/17/2019 | ||
07/04/2019 | 07/17/2019 |
| |
|
| ||
10/08/2020 | 11/04/2020 |
|
|
04/25/2024 | 05/22/2024 |
|
Alternative Names
Code: Sariel - Skills
Hyper Active
Force Mod
Passive
Master Skill
- Zero
- Zero
Force Active
Force Passive
Force Active
Force Passive