Meteor Shower: Difference between revisions
From Elwiki
m (Text replacement - "! {{PvP}}" to "| {{PvP}}") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__{{Languages|Meteor Shower}} | __NOTOC__{{Languages|Meteor Shower}} | ||
{{#ev:youtube|rrHJv-HE2zA|400|right}} | |||
{{#ev:youtube|rrHJv-HE2zA|400}} | |||
{| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | {| cellpadding="5" style="border: 0px solid rgb(0, 0, 0); border-collapse: collapse;" | ||
|- | |- | ||
| [[File:SI_Meteorshower.png]] | | [[File:SI_Meteorshower.png]] | ||
| {{SkillType|SA|B}} Summon numerous meteors to the magic circle ahead. Invincible while casting. Hold down the skill key to summon additional meteors while consuming 75 MP per second. (Max 10 seconds)<br>Enemies will be burned for 5 seconds. (Can also be activated midair) | | {{SkillType|SA|B}} Summon numerous meteors to the magic circle ahead. Invincible while casting. Hold down the skill key to summon additional meteors while consuming 75 MP per second. (Max 10 seconds)<br>Enemies will be {{se||Burn|burned}} for 5 seconds. (Can also be activated midair) | ||
|- | |- | ||
| | | | ||
Line 18: | Line 16: | ||
== Requirements == | == Requirements == | ||
{{ADSquareSkill}} | {{ADSquareSkill}} | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha" | ||
|- | |||
! Class !! Level Required | ! Class !! Level Required | ||
|- | |- | ||
Line 27: | Line 25: | ||
== Skill Information == | == Skill Information == | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha" | ||
|- | |||
! rowspan="2" | Mode !! colspan="2" | Damage (Magical) !! colspan=2 | | ! rowspan="2" | Mode !! colspan="2" | Damage (Magical) !! colspan=2 | Meteor Count !! rowspan="2" | {{se||Burn}} Duration !! colspan="2" | MP Usage !! rowspan="2" | Cooldown | ||
|- | |- | ||
! Meteor !! Explosion !! Initial !! Additional !! Initial !! Additional | ! Meteor !! Explosion !! Initial !! Additional !! Initial !! Additional | ||
|- | |- | ||
| colspan="9" | '''Normal''' | | colspan="9" | '''Normal''' | ||
|- | |- | ||
| | | {{PvE}} || 441% || 598% || rowspan=2 | 5 || rowspan=2 | 0~51 || rowspan=2 | 5 Seconds || rowspan=2 | 300 MP || rowspan=2 | 0~750 MP || rowspan=2 | 21 Seconds | ||
|- | |- | ||
| | | {{PvP}} || 79% || 107% | ||
|- | |- | ||
| colspan="9" | '''[Enhanced]''' | | colspan="9" | '''[Enhanced]''' | ||
|- | |- | ||
| | | {{PvE}} || 529% || 718% || rowspan=2 | 5 || rowspan=2 | 0~51 || rowspan=2 | 5 Seconds || rowspan=2 | 300 MP || rowspan=2 | 0~750 MP || rowspan=2 | 21 Seconds | ||
|- | |- | ||
| | | {{PvP}} || 95% || 130% | ||
|} | |} | ||
<br> | <br> | ||
== [[Skill Traits]] == | == [[Skill Traits]] == | ||
{{Traits|Aisha|Meteor Shower|Empowered, Reversed|mp=300|cd=21}} | |||
| | |||
<br> | <br> | ||
== Total Damage == | == Total Damage == | ||
{{ | {{Damage|true|Aisha | ||
|dmg=529, 718 | |||
|pvp_dmg=95, 130 | |||
|hits=5, 5 | |||
|hits_max=56, 56 | |||
|empowered=true | |||
}} | |||
*Damage ranges from 0~750 additional MP consumed. | |||
| | |||
<br> | <br> | ||
== Related Skills == | == Related Skills == | ||
{| | {{SkillTable| | ||
ElPass8.png; Endless Mana; | |||
EMTrans5.png; Archmage Locked-Trans2; | |||
ASPassive2.png; Sage's Wisdom; | |||
}} | |||
<br> | <br> | ||
== Tips and Details == | == Tips and Details == | ||
*Aisha will be invincible during the entire animation of this skill, even while extending. | *'''Aisha''' will be invincible during the entire animation of this skill, even while extending. | ||
*When used with [[Memorize]], extending | *When used with [[Memorize]], extending the skill duration will still cost MP. | ||
*With the [[Archmage]] passive unlocked, extending this skill will cost 675 MP. | *With the [[Archmage]] passive unlocked, extending this skill will cost 675 MP. | ||
*This skill has a fairly high vertical range, making it excellent in [[Sea of Ruin]], [[Trosh's Nest]], and dungeons alike. | *This skill has a fairly high vertical range, making it excellent in [[Sea of Ruin]], [[Trosh's Nest]], and dungeons alike. | ||
Line 125: | Line 96: | ||
<br> | <br> | ||
== Updates == | ==Updates== | ||
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" | {| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha updates-table" | ||
|- | |||
! colspan=2 | Date !! colspan=2 | Changes | ! colspan=2 | Date !! colspan=2 | Changes | ||
|- | |- | ||
! KR !! NA !! PvE !! PvP | ! KR !! NA !! PvE !! PvP | ||
|- | |- |
Latest revision as of 02:52, 6 October 2023
[Special Active: Bravery] Summon numerous meteors to the magic circle ahead. Invincible while casting. Hold down the skill key to summon additional meteors while consuming 75 MP per second. (Max 10 seconds) Enemies will be Enemy DebuffburnedEnemy Debuffburned for 5 seconds. (Can also be activated midair) | |
Final Enhanced Skill
| |
Available for Memorize
|
Requirements
Class | Level Required |
---|---|
High Magician | 30 |
Skill Information
Mode | Damage (Magical) | Meteor Count | Enemy DebuffBurnEnemy DebuffBurn Duration | MP Usage | Cooldown | |||
---|---|---|---|---|---|---|---|---|
Meteor | Explosion | Initial | Additional | Initial | Additional | |||
Normal | ||||||||
PvE | 441% | 598% | 5 | 0~51 | 5 Seconds | 300 MP | 0~750 MP | 21 Seconds |
PvP | 79% | 107% | ||||||
[Enhanced] | ||||||||
PvE | 529% | 718% | 5 | 0~51 | 5 Seconds | 300 MP | 0~750 MP | 21 Seconds |
PvP | 95% | 130% |
Skill Traits
Empowered Meteor Shower | Reversed Meteor Shower | ||
---|---|---|---|
Attribute Effect | Attribute Effect | MP Usage | Cooldown |
Damage increased to 120% | MP Usage decreased to 60% Cooldown increased to 150% | 180 MP | 31.5 Seconds |
Total Damage
Mode | Base | |
---|---|---|
Normal | Empowered | |
PvE | 6,235% ~ 69,832% | 7,482% ~ 83,798.4% |
PvP | 1,125% ~ 12,600% | 1,350% ~ 15,120% |
- Damage ranges from 0~750 additional MP consumed.
Related Skills
Tips and Details
- Aisha will be invincible during the entire animation of this skill, even while extending.
- When used with Memorize, extending the skill duration will still cost MP.
- With the Archmage passive unlocked, extending this skill will cost 675 MP.
- This skill has a fairly high vertical range, making it excellent in Sea of Ruin, Trosh's Nest, and dungeons alike.
- To optimize damage dealt per second, it is best to use when your other skills are on cooldown.
- Even if Dynamic Camera is turned off, this skill will make your view zoom out during casting.
- This resembles the zoom out caused by Master Skills.
Trivia
- The original version of this skill is a reference to Aisha's predecessor Arme's Magician class Meteor skill from another game of the same developer, Grand Chase.
Old Version
Video | Description |
---|---|
Between its initial release and the 01/17/2013 KR Patch, Meteor Shower used to summon a set of small meteors. | |
Between the 01/17/2013 and 10/08/2020 KR Patch, the meteors fell around Aisha instead of falling in a focused area in front of her. |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
01/07/2010 | 07/13/2011 |
| |
01/17/2013 | - |
| |
07/04/2013 | 07/04/2013 |
| |
04/20/2015 | - |
| |
08/13/2015 | - |
| |
05/19/2016 | - |
| |
06/30/2016 | 07/13/2016 |
| |
01/12/2017 | 01/24/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
07/27/2017 | 08/09/2017 |
| |
11/02/2017 | 11/15/2017 |
| |
02/22/2018 | 04/18/2018 |
| |
04/05/2018 | 04/18/2018 |
|
|
03/12/2020 | 04/08/2020 |
| |
10/08/2020 | 11/04/2020 |
| |
03/25/2021 | 04/28/2021 |
| |
09/30/2021 | 10/27/2021 |
|
Alternative Names
High Magician - Skills
Special Active
Active
Buff
Passive