Sword of Judgement: Difference between revisions

m (Text replacement - ""?'''(\S+)'''"? (attribute|trait) changed to (be )?"?'''(\S+)'''(")?\." to "'''$1''' trait changed to '''$4'''.")
Tags: Mobile edit Mobile web edit
Line 74: Line 74:
{{#vardefine:total_damage_regular_heavy        |{{#expr: {{#var:total_damage_regular        }} * 1.44}}}}
{{#vardefine:total_damage_regular_heavy        |{{#expr: {{#var:total_damage_regular        }} * 1.44}}}}
{{#vardefine:total_damage_regular_charge_heavy |{{#expr: {{#var:total_damage_regular_charge }} * 1.44}}}}
{{#vardefine:total_damage_regular_charge_heavy |{{#expr: {{#var:total_damage_regular_charge }} * 1.44}}}}
{{#vardefine:total_damage_initiate            |{{#expr: {{#var:total_damage_regular        }} * 1.1 }}}}
{{#vardefine:total_damage_initiate_charge      |{{#expr: {{#var:total_damage_regular_charge }} * 1.1 }}}}
{{#vardefine:total_damage_initiate_heavy      |{{#expr: {{#var:total_damage_initiate      }} * 1.44}}}}
{{#vardefine:total_damage_initiate_charge_heavy|{{#expr: {{#var:total_damage_initiate_charge}} * 1.44}}}}


<!-- PvP -->
<!-- PvP -->
Line 84: Line 80:
{{#vardefine:total_damage_regular_heavy_pvp        |{{#expr: {{#var:total_damage_regular_pvp        }} * 1.44}}}}
{{#vardefine:total_damage_regular_heavy_pvp        |{{#expr: {{#var:total_damage_regular_pvp        }} * 1.44}}}}
{{#vardefine:total_damage_regular_charge_heavy_pvp |{{#expr: {{#var:total_damage_regular_charge_pvp }} * 1.44}}}}
{{#vardefine:total_damage_regular_charge_heavy_pvp |{{#expr: {{#var:total_damage_regular_charge_pvp }} * 1.44}}}}
{{#vardefine:total_damage_initiate_pvp            |{{#expr: {{#var:total_damage_regular_pvp        }} * 1.1 }}}}
{{#vardefine:total_damage_initiate_charge_pvp      |{{#expr: {{#var:total_damage_regular_charge_pvp }} * 1.1 }}}}
{{#vardefine:total_damage_initiate_heavy_pvp      |{{#expr: {{#var:total_damage_initiate_pvp      }} * 1.44}}}}
{{#vardefine:total_damage_initiate_charge_heavy_pvp|{{#expr: {{#var:total_damage_initiate_charge_pvp}} * 1.44}}}}


{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:{{ColorSel|CharLight|Elesis}}"
|- style="background:{{ColorSel|CharLight|Elesis}}"
! rowspan=2 | Mode !! colspan=2 | Regular !! colspan=2 | [[Initiate]]
! rowspan=2 | Mode !! colspan=2 | Regular
|- style="background:{{ColorSel|CharLight|Elesis}}"
|- style="background:{{ColorSel|CharLight|Elesis}}"
! Normal !! Heavy !! Normal !! Heavy
! Normal !! Heavy
|-  
|-  
! {{PvE}}  
! {{PvE}}  
|  {{formatnum:{{#var: total_damage_regular      }}}}% → {{formatnum:{{#var: total_damage_regular_charge      }}}}%  
|  {{formatnum:{{#var: total_damage_regular      }}}}% → {{formatnum:{{#var: total_damage_regular_charge      }}}}%  
|| {{formatnum:{{#var: total_damage_regular_heavy }}}}% → {{formatnum:{{#var: total_damage_regular_charge_heavy }}}}%
|| {{formatnum:{{#var: total_damage_regular_heavy }}}}% → {{formatnum:{{#var: total_damage_regular_charge_heavy }}}}%
|| {{formatnum:{{#var: total_damage_initiate      }}}}% → {{formatnum:{{#var: total_damage_initiate_charge      }}}}%
|| {{formatnum:{{#var: total_damage_initiate_heavy}}}}% → {{formatnum:{{#var: total_damage_initiate_charge_heavy}}}}%
|-  
|-  
! {{PvP}}  
! {{PvP}}  
|  {{formatnum:{{#var: total_damage_regular_pvp      }}}}% → {{formatnum:{{#var: total_damage_regular_charge_pvp      }}}}%  
|  {{formatnum:{{#var: total_damage_regular_pvp      }}}}% → {{formatnum:{{#var: total_damage_regular_charge_pvp      }}}}%  
|| {{formatnum:{{#var: total_damage_regular_heavy_pvp }}}}% → {{formatnum:{{#var: total_damage_regular_charge_heavy_pvp }}}}%
|| {{formatnum:{{#var: total_damage_regular_heavy_pvp }}}}% → {{formatnum:{{#var: total_damage_regular_charge_heavy_pvp }}}}%
|| {{formatnum:{{#var: total_damage_initiate_pvp      }}}}% → {{formatnum:{{#var: total_damage_initiate_charge_pvp      }}}}%
|| {{formatnum:{{#var: total_damage_initiate_heavy_pvp}}}}% → {{formatnum:{{#var: total_damage_initiate_charge_heavy_pvp}}}}%
|}
|}
=== Miscellaneous ===
=== Miscellaneous ===
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
2,079

edits