Dynamo Configuration - Rushing Drones: Difference between revisions

No edit summary
Line 25: Line 25:
! Normal !! DP Mode  
! Normal !! DP Mode  
|-
|-
| align="left" | 1 || rowspan="2" | 35 || % || rowspan="15" | 1 || rowspan="15" | 2 || rowspan="15" | 30 MP || rowspan="15" | 7 Seconds
| align="left" | 1 || rowspan="2" | 35 || 429% || rowspan="15" | 1 || rowspan="15" | 2 || rowspan="15" | 30 MP || rowspan="15" | 7 Seconds
|-
|-
| align="left" | 2 || %
| align="left" | 2 || 443%
|-
|-
| align="left" | 3 || 36 || %
| align="left" | 3 || 36 || 457%
|-
|-
| align="left" | 4 || 39 || %
| align="left" | 4 || 39 || 471%
|-
|-
| align="left" | 5 || 42 || 485%
| align="left" | 5 || 42 || 485%
|-
|-
| align="left" | 6 || 45 || %
| align="left" | 6 || 45 || 499%
|-
|-
| align="left" | 7 || 48 || %
| align="left" | 7 || 48 || 513%
|-
|-
| align="left" | 8 || 51 || %
| align="left" | 8 || 51 || 527%
|-
|-
| align="left" | 9 || 54 || %
| align="left" | 9 || 54 || 541%
|-
|-
| align="left" | 10 || 57 || %
| align="left" | 10 || 57 || 554%
|-
|-
| align="left" | 11 || 60 || %
| align="left" | 11 || 60 || 568%
|-
|-
| align="left" | 12 || 63 || %
| align="left" | 12 || 63 || 582%
|-
|-
| align="left" | 13 || 66 || %
| align="left" | 13 || 66 || %
873

edits