Resurrection (Ara): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 22: Line 22:
! Skill Level !! Level Required !! Fixed HP Regain !! HP Regain<br>per Spirit Power !! Spirit Energy !! Cooldown
! Skill Level !! Level Required !! Fixed HP Regain !! HP Regain<br>per Spirit Power !! Spirit Energy !! Cooldown
|-
|-
| align="left" | 1 || rowspan="2" | 50 || 3% || 0.6% || rowspan=8 | -All<br>(Minimum 3) || 55 Seconds  
| align="left" | 1 || rowspan="2" | 50 || 3% || 0.6% || rowspan=8 | -All<br>(Minimum 3) || ?? Seconds  
|-
|-
| align="left" | 2 || 4% || 0.8% || 50 Seconds
| align="left" | 2 || 4% || 0.8% || ?? Seconds
|-
|-
| align="left" | 3 || 53 || 5% || 1% || 45 Seconds
| align="left" | 3 || 53 || 5% || 1% || ?? Seconds
|-
|-
| align="left" | 4 || 57 || 6% || 1.2% || 35 Seconds  
| align="left" | 4 || 57 || 6% || 1.2% || ?? Seconds  
|-
|-
| align="left" | 5 || 61 || 7% || 1.4% || 30 Seconds   
| align="left" | 5 || 61 || 7% || 1.4% || ?? Seconds   
|-
|-
| align="left" | 6 || 65 || 8% || 1.6% || 25 Seconds
| align="left" | 6 || 65 || 8% || 1.6% || ?? Seconds
|-
|-
| align="left" | 7 || 69 || 9% || 1.8% || rowspan=2 | 20 Seconds
| align="left" | 7 || 69 || 9% || 1.8% || 25 Seconds
|-
|-
| align="left" | 8 || 73 || 10%  || 2%  
| align="left" | 8 || 73 || 10%  || 2% || 20 Seconds
|}
|}
<br>
<br>
Line 54: Line 54:
**When the user reached 0 HP, '''Resurrection''' will be triggered and the user will fall immediately.
**When the user reached 0 HP, '''Resurrection''' will be triggered and the user will fall immediately.
*11/7/2013 KR
*11/7/2013 KR
**Cooldown decreased (from 180 Seconds to 55 Seconds at level 1).
**Cooldown decreased (from 180 Seconds to ?? Seconds at level 1).
**Now the cooldown decreases as you level the skill.
**Now the cooldown decreases as you level the skill.
*3/13/2014 KR
**Fixed tool tip error showing shorter cooldown time than intended.
<br>
<br>


737

edits