High-Power Electronic Circuit/zh-hant: Difference between revisions

no edit summary
(Created page with "{{DISPLAYTITLE:高能電子}} __NOTOC__ {{Languages|High-power Electronic Circuit}} <div style="float: right;">{{#ev:youtube|froGWbR2Z_U|300}}</div> {| cellpadding="5" style="...")
 
No edit summary
Line 38: Line 38:
| align="left" | 7 || 69 || 23%
| align="left" | 7 || 69 || 23%
|-
|-
| align="left" | 8 || 73* || 26%
| align="left" | 8 || 73 || 26%
|-
|-
| align="left" | 9 || 77* || 29%
| align="left" | 9 || 77 || 29%
|-
|-
| align="left" | 10 || 81* || 32%
| align="left" | 10 || 81* || 32%
68

edits