Oblivion: Difference between revisions

199 bytes added ,  8 February 2015
no edit summary
No edit summary
No edit summary
Line 33: Line 33:
| align="left" | 1 || rowspan="2" | 40 || 4101% || rowspan=15 | 800 || rowspan=15 | 2 seconds || 1025% (513%) || rowspan=15 | 0 MP || rowspan=15 | 0 seconds
| align="left" | 1 || rowspan="2" | 40 || 4101% || rowspan=15 | 800 || rowspan=15 | 2 seconds || 1025% (513%) || rowspan=15 | 0 MP || rowspan=15 | 0 seconds
|-
|-
| align="left" | 2 || % || %
| align="left" | 2 || 4234% || 1059% (529%)
|-
|-
| align="left" | 3 || 41 || % || %
| align="left" | 3 || 41 || 4368% || 1092% (546%)
|-
|-
| align="left" | 4 || 44 || % || %
| align="left" | 4 || 44 || 4501% || 1125% (563%)
|-
|-
| align="left" | 5 || 47 || % || %
| align="left" | 5 || 47 || 4634% || 1159% (579%)
|-
|-
| align="left" | 6 || 50 || % || %
| align="left" | 6 || 50 || 4767% || 1192% (596%)
|-
|-
| align="left" | 7 || 53 || % || %
| align="left" | 7 || 53 || 4901% || 1225% (613%)
|-
|-
| align="left" | 8 || 56 || % || %
| align="left" | 8 || 56 || 5034% || 1258% (629%)
|-
|-
| align="left" | 9 || 59 || % || %
| align="left" | 9 || 59 || 5167% || 1292% (646%)
|-
|-
| align="left" | 10 || 62 || % || %
| align="left" | 10 || 62 || 5301% || 1325% (663%)
|-
|-
| align="left" | 11 || 65 || % || %
| align="left" | 11 || 65 || 5434% || 1358% (679%)
|-
|-
| align="left" | 12 || 68 || % || %
| align="left" | 12 || 68 || 5567% || 1392% (696%)
|-
|-
| align="left" | 13 || 71 || % || %
| align="left" | 13 || 71 || 5700% || 1425% (713%)
|-
|-
| align="left" | 14 || 74 || % || %
| align="left" | 14 || 74 || 5834% || 1458% (729%)
|-
|-
| align="left" | 15 || 77 || % || %
| align="left" | 15 || 77 || % || % (%)
|}
|}
<br>
<br>
3

edits