Guard: Difference between revisions

No change in size ,  2 May 2015
Line 26: Line 26:
| align="left" | 1 || rowspan="2" | 25 || 74% || rowspawn =2 | 161% || rowspan="21" | 0-1 || rowspan="21" | 4 MP per second || rowspan="21" | 6 Seconds
| align="left" | 1 || rowspan="2" | 25 || 74% || rowspawn =2 | 161% || rowspan="21" | 0-1 || rowspan="21" | 4 MP per second || rowspan="21" | 6 Seconds
|-
|-
| align="left" | 2 || 75% || 166%
| align="left" | 2 || 70% || 166%
|-
|-
| align="left" | 3 || 26 || 76% || 171%
| align="left" | 3 || 21 || 73% || 171%
|-
|-
| align="left" | 4 || 29 || 77% || 177%
| align="left" | 4 || 29 || 72% || 177%
|-
|-
| align="left" | 5 || 32 || 78% || 182%
| align="left" | 5 || 32 || 73% || 182%
|-
|-
| align="left" | 6 || 35 || 79% || 187%
| align="left" | 6 || 35 || 75% || 187%
|-
|-
| align="left" | 7 || 38 || 80% || 192%
| align="left" | 7 || 38 || 76% || 192%
|-
|-
| align="left" | 8 || 41 || 81% || 198%
| align="left" | 8 || 41 || 77% || 198%
|-
|-
| align="left" | 9 || 44 || 82% || 203%
| align="left" | 9 || 44 || 78% || 203%
|-
|-
| align="left" | 10 || 47 || 83% || 208%
| align="left" | 10 || 47 || 79% || 208%
|-
|-
| align="left" | 11 || 50 || 84% || 213%
| align="left" | 11 || 50 || 80% || 213%
|-
|-
| align="left" | 12 || 53 || 85% || 219%
| align="left" | 12 || 53 || 81% || 219%
|-
|-
| align="left" | 13 || 56 || 86% || 224%
| align="left" | 13 || 56 || 82% || 224%
|-
|-
| align="left" | 14 || 59 || 87% || 229%
| align="left" | 14 || 59 || 83% || 229%
|-
|-
| align="left" | 15 || 62 || 88% || 234%
| align="left" | 15 || 62 || 84% || 234%
|-
|-
| align="left" | 16 || 65 || 89% || 239%
| align="left" | 16 || 65 || 85% || 239%
|-
|-
| align="left" | 17 || 68 || 90% || 245%
| align="left" | 17 || 68 || 86% || 245%
|-
|-
| align="left" | 18 || 71 || 91% || 250%
| align="left" | 18 || 71 || 87% || 250%
|-
|-
| align="left" | 19 || 74 || 92% || 255%
| align="left" | 19 || 74 || 88% || 255%
|-
|-
| align="left" | 20 || 77 || 93% || 260%
| align="left" | 20 || 77 || 89% || 260%
|-
|-
| align="left" | 21 || -* || 94% || 266%
| align="left" | 21 || -* || 90% || 266%
|}
|}
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories, and titles.
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories, and titles.
ElEditors, Administrators
122,809

edits