Nimble Movement: Difference between revisions

No edit summary
Line 22: Line 22:
! Skill Level !! Required Level !! Attack Speed Increase
! Skill Level !! Required Level !! Attack Speed Increase
|-
|-
| align="left" | 1 || rowspan="2" | 35 || +0.6%
| align="left" | 1 || rowspan="2" | 35 || +4%
|-
|-
| align="left" | 2 || +0.9%
| align="left" | 2 || +4.5%
|-
|-
| align="left" | 3 || 36 || +1.2%
| align="left" | 3 || 36 || +5%
|-
|-
| align="left" | 4 || 39 || +1.5%
| align="left" | 4 || 39 || +5.5%
|-
|-
| align="left" | 5 || 42 || +1.8%
| align="left" | 5 || 42 || +6%
|-
|-
| align="left" | 6 || 45 || +2.1%
| align="left" | 6 || 45 || +6.5%
|-
|-
| align="left" | 7 || 48 || +2.4%
| align="left" | 7 || 48 || +7%
|-
|-
| align="left" | 8 || 51 || +2.7%
| align="left" | 8 || 51 || +7.5%
|-
|-
| align="left" | 9 || 54 || +3%
| align="left" | 9 || 54 || +8%
|-
|-
| align="left" | 10 || 57 || +3.3%
| align="left" | 10 || 57 || +8.5%
|-
|-
| align="left" | 11 || 60 || +3.6%
| align="left" | 11 || 60 || +9%
|-
|-
| align="left" | 12 || 63 || +3.9%
| align="left" | 12 || 63 || +9.5%
|-
|-
| align="left" | 13 || 66 || +4.2%
| align="left" | 13 || 66 || +10%
|-
|-
| align="left" | 14 || 69 || +4.5%
| align="left" | 14 || 69 || +10.5%
|-
|-
| align="left" | 15 || 72 || +4.8%
| align="left" | 15 || 72 || +11%
|-
| align="left" | 16 || 75 || +11.5%
|-
| align="left" | 17 || 78 || +12%
|-
| align="left" | 18 || 81 || +12.5%
|-
| align="left" | 19 || 84 || +13%
|-
| align="left" | 20 (M) || 87 || +13.5%
|}
|}
<br>
<br>
ElEditors
83,045

edits