Body of Fire: Difference between revisions

667 bytes removed ,  21 February 2016
Line 20: Line 20:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background: {{ColorSel|CharLight|Elesis}}"
|- style="background: {{ColorSel|CharLight|Elesis}}"
! Skill Level !! Level Required !! Bonus Fire Resist !! Flame Damage Boost
! Skill Level !! Level Required !! Additional Fire Resistance !! Flame Damage Boost
|-
|-
| align="left" | 1 || rowspan="2" | 35 || 75 || +10%
| align="left" | 1 || 15 || ||  
|-
|-
| align="left" | 2 || 89 || +12%
| align="left" | 2 || || || 
|-
|-
| align="left" | 3 || 36 || 103 || +14%
| align="left" | 3 || || +210 || +45%
|-
| align="left" | 4 || 39 || 117 || +16%
|-
| align="left" | 5 || 42 || 131 || +18%
|-
| align="left" | 6 || 45 || 145 || +19%
|-
| align="left" | 7 || 48 || 159 || +21%
|-
| align="left" | 8 || 51 || 173 || +23%
|-
| align="left" | 9 || 54 || 188 || +25%
|-
| align="left" | 10 || 57 || 202 || +27%
|-
| align="left" | 11 || 60 || 216 || +28%
|-
| align="left" | 12 || 63 || 230 || +31%
|-
| align="left" | 13 || 66 || 244 || +33%
|-
| align="left" | 14 || 69 || 258 || +34%
|-
| align="left" | 15 || 72 || 272 || +36%
|-
| align="left" | 16 || 75 || 286 || +38%
|-
| align="left" | 17 || 78 || 300 || +40%
|-
| align="left" | 18 || 81 || 314 || +42%
|}
|}
<br>
<br>
ElEditors, Administrators
55,098

edits