Template:Heroic Equipment Effects: Difference between revisions

no edit summary
(Lower All Skill Damage)
No edit summary
Line 43: Line 43:
| Party's Attack Speed +{{{A|𝑥}}}% (Not overlapped) || Bottom Piece
| Party's Attack Speed +{{{A|𝑥}}}% (Not overlapped) || Bottom Piece
|-
|-
| All skill damage (Hyper Active/Wedding skill excluded) +[28~44]% || Gloves
| All skill damage (Hyper Active/Wedding skill excluded) +[28~44]% (Dungeon) || Gloves
|-
|-
| Upon using Flexibility Skill, Flexibility Skill's Damage for 10 seconds +{{{A|𝑥}}}% (5 Stacks) (Dungeon) <font color=red>(Not obtainable anymore)</font> || Gloves
| Upon using Flexibility Skill, Flexibility Skill's Damage for 10 seconds +{{{A|𝑥}}}% (5 Stacks) (Dungeon) <font color=red>(Not obtainable anymore)</font> || Gloves
153

edits