Newbie Goalkeeper Phoru: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 98: Line 98:
{{!}}}
{{!}}}
}}
}}
<br>
== FC Uniform List ==
{| cellspacing="0" cellpadding="5" border="1" width="0" style="border-collapse: collapse; text-align: center"
|-
! Pet Icon !! Pet Name !! Pet Icon !! Pet Name !! Pet Icon !! Pet Name
|-
| [[File:Goalkeeper Phoru3.png]] || Newbie Goalkeeper Phoru(Brazil)
| [[File:Goalkeeper Phoru6.png]] || Newbie Goalkeeper Phoru(England)
| [[File:Goalkeeper Phoru5.png]] || Newbie Goalkeeper Phoru(France)
|-
| [[File:Goalkeeper Phoru4.png]] || Newbie Goalkeeper Phoru(Germany)
| [[File:Goalkeeper Phoru2.png]] || Newbie Goalkeeper Phoru(Italy)
| [[File:Goalkeeper Phoru7.png]] || Newbie Goalkeeper Phoru(Japan)
|-
| [[File:Goalkeeper Phoru9.png]] || Newbie Goalkeeper Phoru(South Korea)
| [[File:Goalkeeper Phoru1.png]] || Newbie Goalkeeper Phoru(Spain)
| [[File:Goalkeeper Phoru8.png]] || Newbie Goalkeeper Phoru(United States)
|}
<br>
<br>


Line 142: Line 123:
|-
|-
| Legend || 1500% || {{formatnum:{{#expr: 1500*1.1}}}}% || {{formatnum:{{#expr: 1500*1.4}}}}%
| Legend || 1500% || {{formatnum:{{#expr: 1500*1.1}}}}% || {{formatnum:{{#expr: 1500*1.4}}}}%
|}
<br>
== FC Uniform List ==
{| cellspacing="0" cellpadding="5" border="1" width="0" style="border-collapse: collapse; text-align: center"
|-
! Pet Icon !! Pet Name !! Pet Icon !! Pet Name !! Pet Icon !! Pet Name
|-
| [[File:Goalkeeper Phoru3.png]] || Newbie Goalkeeper Phoru(Brazil)
| [[File:Goalkeeper Phoru6.png]] || Newbie Goalkeeper Phoru(England)
| [[File:Goalkeeper Phoru5.png]] || Newbie Goalkeeper Phoru(France)
|-
| [[File:Goalkeeper Phoru4.png]] || Newbie Goalkeeper Phoru(Germany)
| [[File:Goalkeeper Phoru2.png]] || Newbie Goalkeeper Phoru(Italy)
| [[File:Goalkeeper Phoru7.png]] || Newbie Goalkeeper Phoru(Japan)
|-
| [[File:Goalkeeper Phoru9.png]] || Newbie Goalkeeper Phoru(South Korea)
| [[File:Goalkeeper Phoru1.png]] || Newbie Goalkeeper Phoru(Spain)
| [[File:Goalkeeper Phoru8.png]] || Newbie Goalkeeper Phoru(United States)
|}
|}
<br>
<br>
ElEditors
36,221

edits