Siege Shelling: Difference between revisions

no edit summary
No edit summary
Line 1: Line 1:
__NOTOC__
__NOTOC__
{{Languages|Siege Shelling}}
<div style="float: right;">{{#ev:youtube|WEVUe4Q-ALU|300}}</div>
<div style="float: right;">{{#ev:youtube|WEVUe4Q-ALU|300}}</div>
{| cellpadding="5" style="border-collapse: collapse; border: 0px solid rgb(0, 0, 0);"
{| cellpadding="5" style="border-collapse: collapse; border: 0px solid rgb(0, 0, 0);"
|-
|-
| rowspan="1" style="border-style: solid; border-width: 0px;" | [[Image:SiegeShelling.png]]<br>
| [[Image:SiegeShelling.png]]
| colspan="2" style="border-style: solid; border-width: 0px;" | '''[Active]''' Chung readies himself in siege mode. Pressing Z will make Chung strike with his cannon and pressing X will make Chung shoot with his cannon.
| '''[Active]''' Chung readies himself in siege mode. Pressing Z will make Chung strike with his cannon and pressing X will make Chung shoot with his cannon.
|}
|}
<br>


<br>
== Requirements  ==
== Requirements  ==
<tabber>
<tabber>
Line 27: Line 28:
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:#99CCFF;"
|- style="background:#99CCFF;"
! Class             !! Master !! Level Required !! SP Used Per Level  
! Class     !! Master !! Level Required !! SP Used Per Level  
|-
|-
| [[Chung]]         || Lv. 20 || 15            || 2                 
| [[Chung]] || Lv. 20 || 15            || 2                 
|}
|}
</tabber>
</tabber>
Line 71: Line 72:
KR=
KR=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center"
|- style="background:#99CCFF"'
! rowspan="3" | Skill Level !! rowspan="3" | Level Required !! colspan="4" | Damage !! colspan="3" | Aim Range !! rowspan="3" | Range Increase<br>(From 800) !! rowspan="3" | Not consume<br>ammo chance !! rowspan="3" | MP Usage !! rowspan="3" | Cooldown
|- style="background:#99CCFF"
|- style="background:#99CCFF"
!  rowspan=3 | Skill Level !!  rowspan=3 | Level Required !!  colspan=4 | Damage !! colspan=3 | Aim Range !! rowspan=3 | Range Increase<br>(From 800) !!  rowspan=3 | Not consume<br>ammo chance !!rowspan=3 | MP Usage !! rowspan=3 | Cooldown
! colspan="2" | Physical !! colspan="2" | Magical !! rowspan="2" | Upwards !! rowspan="2" | Downwards !! rowspan="2" | Widewards
|- style="background:#99CCFF"
! colspan=2 | Physical !! colspan=2 | Magical !! rowspan=2 | Upwards !! rowspan=2 | Downwards !! rowspan=2 | Widewards
|- style="background:#99CCFF"
|- style="background:#99CCFF"
! Inital Stance !! Swing !! Regular Shots !! Final Shot
! Inital Stance !! Swing !! Regular Shots !! Final Shot
|-
|-
| align=left | 1 || rowspan=2 | 15 || rowspan=21 | 70% || 100% || 147% || 294% || rowspan=21 | 70° || rowspan=21 | 10° || rowspan=21 | 45° || +0% || 1% || rowspan=21 | 20 || rowspan=21 | 5 Seconds
| align="left" | 1 || rowspan="2" | 15 || rowspan="21" | 70% || 100% || 147% || 294% || rowspan="21" | 70° || rowspan="21" | 10° || rowspan="21" | 45° || +0% || 1% || rowspan="21" | 20 MP || rowspan="21" | 5 Seconds
|-
|-
| align=left | 2 || 102% || 150% || 300% || +1.2% || 2%
| align="left" | 2 || 102% || 150% || 300% || +1.2% || 2%
|-
|-
| align=left | 3 || 16 || 105% || 154% || 308% || +2.4% || 3%
| align="left" | 3 || 16 || 105% || 154% || 308% || +2.4% || 3%
|-
|-
| align=left | 4 || 18 || 107% || 157% || 314% || +3.6% || 4%
| align="left" | 4 || 18 || 107% || 157% || 314% || +3.6% || 4%
|-
|-
| align=left | 5 || 20 || 109% || 160% || 320% || +4.8% || 5%
| align="left" | 5 || 20 || 109% || 160% || 320% || +4.8% || 5%
|-
|-
| align=left | 6 || 22 || 111% || 164% || 328% || +6% || 6%
| align="left" | 6 || 22 || 111% || 164% || 328% || +6% || 6%
|-
|-
| align=left | 7 || 24 || 114% || 167% || 334% || +7.2% || 7%
| align="left" | 7 || 24 || 114% || 167% || 334% || +7.2% || 7%
|-
|-
| align=left | 8 || 26 || 116% || 170% || 340% || +8.4% || 8%
| align="left" | 8 || 26 || 116% || 170% || 340% || +8.4% || 8%
|-
|-
| align=left | 9 || 28 || 118% || 173% || 346% || +9.6% || 9%
| align="left" | 9 || 28 || 118% || 173% || 346% || +9.6% || 9%
|-
|-
| align=left | 10 || 30 || 120% || 177% || 354% || +10.8% || 10%
| align="left" | 10 || 30 || 120% || 177% || 354% || +10.8% || 10%
|-
|-
| align=left | 11 || 32 || 123% || 180% || 360% || +12% || 11%
| align="left" | 11 || 32 || 123% || 180% || 360% || +12% || 11%
|-
|-
| align=left | 12 || 34 || 125% || 183% || 366% || +13.2% || 12%
| align="left" | 12 || 34 || 125% || 183% || 366% || +13.2% || 12%
|-
|-
| align=left | 13 || 36 || 127% || 187% || 374% || +14.4% || 13%
| align="left" | 13 || 36 || 127% || 187% || 374% || +14.4% || 13%
|-
|-
| align=left | 14 || 38 || 129% || 190% || 380% || +15.6% || 14%
| align="left" | 14 || 38 || 129% || 190% || 380% || +15.6% || 14%
|-
|-
| align=left | 15 || 40 || 132% || 193% || 386% || +16.8% || 15%
| align="left" | 15 || 40 || 132% || 193% || 386% || +16.8% || 15%
|-
|-
| align=left | 16 || 42 || 134% || 197% || 394% || +18% || 16%
| align="left" | 16 || 42 || 134% || 197% || 394% || +18% || 16%
|-
|-
| align=left | 17 || 44 || 136% || 200% || 400% || +19.2% || 17%
| align="left" | 17 || 44 || 136% || 200% || 400% || +19.2% || 17%
|-
|-
| align=left | 28 || 46 || 138% || 203% || 406% || +20.4% || 18%
| align="left" | 28 || 46 || 138% || 203% || 406% || +20.4% || 18%
|-
|-
| align=left | 19 || 48 || 141% || 207% || 414% || +21.6% || 19%
| align="left" | 19 || 48 || 141% || 207% || 414% || +21.6% || 19%
|-
|-
| align=left | 20(M) || 50 || 143% || 210% || 420% || +22.8% || 20%
| align="left" | 20(M) || 50 || 143% || 210% || 420% || +22.8% || 20%
|-
|-
| align=left | 21 || 52 || 145% || 213% || 426% || +24% || 21%
| align="left" | 21 || 52 || 145% || 213% || 426% || +24% || 21%
|}
|}
</tabber>
</tabber>
<br>
<br>


Line 137: Line 137:
*7/4/2013 KR
*7/4/2013 KR
**Chance to not consume ammo effect added.
**Chance to not consume ammo effect added.
<br>


<br>
<tabber>
NA=
{{ChSkills}}
{{ChSkills}}
|-|
KR=
{{ChungSkillsKR}}
</tabber>
ElEditors, Administrators
96,735

edits