Wolf Stance 4: Wolf Fang: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 14: Line 14:
! Class            !! Master !! Level Required !! SP Cost Per Level !! Alternative
! Class            !! Master !! Level Required !! SP Cost Per Level !! Alternative
|-
|-
| [[Little Devil]]  || Lv. 20 || 35  || 3 || [[Energy Wave]]
| [[Little Devil]]  || Lv. 20 || 35  || 3 || [[Hell of Tornado]]
|}
|}
<br>
<br>
Line 25: Line 25:
! Energy Orb Spears !! Final Strike !! Energy Orb Spears !! Final Strike !! Use !! Cancel
! Energy Orb Spears !! Final Strike !! Energy Orb Spears !! Final Strike !! Use !! Cancel
|-
|-
| align="left" | 1 || rowspan="2" | 35  || 273% || 305% || rowspan="18" | 3 || rowspan="18" | 1 || rowspan="18" | 60 MP || rowspan="18" | -2 || rowspan="18" | +2 || rowspan="18" | 8 Seconds
| align="left" | 1 || rowspan="2" | 35  || 359% || 305% || rowspan="18" | 3 || rowspan="18" | 1 || rowspan="18" | 60 MP || rowspan="18" | -2 || rowspan="18" | +2 || rowspan="18" | 8 Seconds
|-
|-
| align="left" | 2 || 282% || 315%
| align="left" | 2 || 371% || 315%
|-
|-
| align="left" | 3 || 36 || 291% || 325%
| align="left" | 3 || 36 || 382% || 325%
|-
|-
| align="left" | 4 || 39 || 300% || 335%
| align="left" | 4 || 39 || 394% || 335%
|-
|-
| align="left" | 5 || 42 || 308% || 345%  
| align="left" | 5 || 42 || 406% || 345%  
|-
|-
| align="left" | 6 || 45 || 317% || 355%
| align="left" | 6 || 45 || 417% || 355%
|-
|-
| align="left" | 7 || 48 || 326% || 364%
| align="left" | 7 || 48 || 429% || 364%
|-
|-
| align="left" | 8 || 51 || 335% || 374%
| align="left" | 8 || 51 || 441% || 374%
|-
|-
| align="left" | 9 || 54 || 344% || 384%   
| align="left" | 9 || 54 || 452% || 384%   
|-
|-
| align="left" | 10 || 57 || 353% || 394%   
| align="left" | 10 || 57 || 464% || 394%   
|-
|-
| align="left" | 11 || 60 || 362% || 404%   
| align="left" | 11 || 60 || 476% || 404%   
|-
|-
| align="left" | 12 || 63 || 371% || 414%   
| align="left" | 12 || 63 || 487% || 414%   
|-
|-
| align="left" | 13 || 66 || 379% || 424%  
| align="left" | 13 || 66 || 499% || 424%  
|-
|-
| align="left" | 14 || 69 || 388% || 434%   
| align="left" | 14 || 69 || 511% || 434%   
|-
|-
| align="left" | 15 || 72 || 397% || 444%   
| align="left" | 15 || 72 || 522% || 444%   
|-
|-
| align="left" | 16 || rowspan=3 | ? || 406% || 454%   
| align="left" | 16 || rowspan=3 | -* || 534% || 454%   
|-
|-
| align="left" | 17 || 415% || 464%   
| align="left" | 17 || 546% || 464%   
|-
|-
| align="left" | 18 || 424% || 474%   
| align="left" | 18 || 557% || 474%   
|}
{{!}}}
<nowiki>*</nowiki>Please note that you can only achieve these levels through equipments, accessories and titles.
<br>
<br>


Line 67: Line 68:
*The Korean name of Wolf Spear, 늑대 이빨, means ''Wolf Tooth''.
*The Korean name of Wolf Spear, 늑대 이빨, means ''Wolf Tooth''.
<br>
<br>
==Updates==
*11/07/2013 KR
**Energy Orb Spears damage increased.


{{LDSkills}}
{{LDSkills}}
737

edits