Infernal Circle: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 14: Line 14:
! Class            !! Master !! Level Required !! SP Cost Per Level !! Alternative !! Skill Requirement
! Class            !! Master !! Level Required !! SP Cost Per Level !! Alternative !! Skill Requirement
|-
|-
| [[Little Devil]]  || Lv. 20 || 40 || 3 || [[Prison Spear]] || [http://elwiki.net/w/Skill_Quest/After_Skill_Reorganization#Level_40_Layer_Skill_.28Level_Requirement:_40.29'''Level 40 Layer Skill Quest''']   
| [[Little Devil]]  || Lv. 20 || 40 || 3 || [[Wolf Spear]] || [http://elwiki.net/w/Skill_Quest/After_Skill_Reorganization#Level_40_Layer_Skill_.28Level_Requirement:_40.29'''Level 40 Layer Skill Quest''']   
|}
|}
<br>
<br>
Line 23: Line 23:
! rowspan="2" | Skill Level !! rowspan="2" | Level Required !! colspan="2" | Damage (Magical) !! colspan="2" | Max Hits !! colspan="2" | Spirit Energy !! rowspan="2" | MP Cost !! rowspan="2" | Cooldown
! rowspan="2" | Skill Level !! rowspan="2" | Level Required !! colspan="2" | Damage (Magical) !! colspan="2" | Max Hits !! colspan="2" | Spirit Energy !! rowspan="2" | MP Cost !! rowspan="2" | Cooldown
|- style="background:#FA9B0A;"
|- style="background:#FA9B0A;"
! Turning Orbs !! Energy Orb Explosion !! Turning Orbs !! Energy Orb Explosion !! Usage !! Cancel
! Turning <br> Orbs !! Energy Orb <br> Explosion !! Turning <br> Orbs !! Energy Orb <br> Explosion !! Usage !! Cancel


|-
|-
| align="left" | 1 || rowspan="2" | 40 || 304% || 812% || rowspan="13" | 8 || rowspan="13" | || rowspan="13" | -4 || rowspan="20" | +4 || rowspan="13" | 170 MP || rowspan="13" | 21 Seconds
| align="left" | 1 || rowspan="2" | 35 || 354% || 1039% || rowspan="14" | 8 || rowspan="14" | 1 || rowspan="14" | -4 || rowspan="14" | +4 || rowspan="14" | 170 MP || rowspan="14" | 21 Seconds
|-
|-
| align="left" | 2 || 314% || 838%
| align="left" | 2 || 366% || 1073%
|-
|-
| align="left" | 3 || 41 || 324% || 865%
| align="left" | 3 || 36 || 377% || 1107%
|-
|-
| align="left" | 4 || 44 || 334% || 891%
| align="left" | 4 || 39 || 389% || 1140%
|-
|-
| align="left" | 5 || 47 || 344% || 918%
| align="left" | 5 || 42 || 400% || 1174%
|-
|-
| align="left" | 6 || 50 || 353% || 944%
| align="left" | 6 || 45 || 412% || 1208%
|-
|-
| align="left" | 7 || 53 || 363% || 970%
| align="left" | 7 || 48 || 423% || 1242%
|-
|-
| align="left" | 8 || 56 || 373% || 997%
| align="left" | 8 || 51 || 435% || 1275%
|-
|-
| align="left" | 9 || 59 || 383% || 1023%
| align="left" | 9 || 54 || 446% || 1309%
|-
|-
| align="left" | 10 || 62 || 393% || 1050%
| align="left" | 10 || 57 || 458% || 1343%
|-
|-
| align="left" | 11 || 65 || 403% || 1076%
| align="left" | 11 || 60 || 469% || 1377%
|-
|-
| align="left" | 12 || 68 || 413% || 1102%
| align="left" | 12 || 63 || 481% || 1410%
|-
|-
| align="left" | 13 || 71 || 423% || 1129%
| align="left" | 13 || 69 || 492% || 1444%
|-
| align="left" | 14 || 72 || 515% || 1512%
|}
|}
<br>
<br>
Line 62: Line 64:
**Spinning orbs have a longer range.
**Spinning orbs have a longer range.
**MP usage changed from 250 MP -> 170 MP + 4 spirit energy.
**MP usage changed from 250 MP -> 170 MP + 4 spirit energy.
*11/07/2013 KR
**Changed place with [[Energy Wave]]
**Damage increased.
**Range increased.
<br>
<br>


{{LDSkills}}
{{LDSkills}}
737

edits