Experience Table/zh-hans: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 137: Line 137:
| 59 || 6,655,800 || 9,841,800 || || 17,715,200 || 17,715,200 || 17,715,200 || || ||
| 59 || 6,655,800 || 9,841,800 || || 17,715,200 || 17,715,200 || 17,715,200 || || ||
|-
|-
| 60 || 7,359,000 || 11,025,700 || 11,025,700 || || || || || ||
| 60 || 7,359,000 || 11,025,700 || 11,025,700 || 19,135,600||19,135,600 ||19,135,600 || || ||
|-
|-
| 61 || 8,136,200 || 12,357,700 ||  || || || || || ||
| 61 || 8,136,200 || 12,357,700 ||  ||20,622,500 ||20,622,500 || 20,622,500|| || ||
|-
|-
| 62 || 8,988,100 || 13,842,500 || || || || || || ||
| 62 || 8,988,100 || 13,842,500 || || 22,143,900 || || 22,143,900 || || ||
|-
|-
| 63 || 9,929,200 ||15,506,400 || || 23,696,600 || || || || ||
| 63 || 9,929,200 ||15,506,400 || || 23,696,600 || || 23,696,600 || || ||
|-
|-
| 64 || 10,966,300 ||17,364,200 || 17,364,200 || || || || || ||
| 64 || 10,966,300 ||17,364,200 || 17,364,200 || || || || || ||
|-
|-
| 65 || 12,101,100 || || 19,423,000 || || || || || ||
| 65 || 12,101,100 || || 19,423,000 || || || 25,250,500 || || ||
|-
|-
| 66 || 13,339,900 || || || || || || || ||
| 66 || 13,339,900 || || || || || || || ||
ElEditors
83,031

edits