Fitness: Difference between revisions

768 bytes added ,  28 December 2023
no edit summary
No edit summary
Line 19: Line 19:


== Skill Information ==
== Skill Information ==
<tabber>
\\NA=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha"
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha"
|-
|-
Line 43: Line 45:
| align="left" | 4 || 83 || 4% || 100 MP
| align="left" | 4 || 83 || 4% || 100 MP
|}
|}
\\KR (01/04/2024)=
{| cellpadding="5" border="1" style="border-collapse: collapse; text-align: center" class="colortable-Aisha"
|-
! Skill Level !! Level Required !! Physical Attack Increase !! Max MP Increase
|-
| colspan="4" | {{PvE}}
|-
| align="left" | 1 || 15 ||  || 40 MP
|-
| align="left" | 2 || 31 ||  || 60 MP
|-
| align="left" | 3 || 39 ||  || 80 MP
|-
| align="left" | 4 || 83 || 15% || 100 MP
|-
| colspan="4" | {{PvP}}
|-
| align="left" | 1 || 15 || 1.5% || 40 MP
|-
| align="left" | 2 || 31 || 3% || 60 MP
|-
| align="left" | 3 || 39 || 4.5% || 80 MP
|-
| align="left" | 4 || 83 || 6% || 100 MP
|}
</tabber>
<br>
<br>


Line 87: Line 115:
| 07/18/2019 || 08/14/2019 || colspan=2 align="left" |
| 07/18/2019 || 08/14/2019 || colspan=2 align="left" |
*{{buff|Added an effect that changes all magical skills to physical skills.}}
*{{buff|Added an effect that changes all magical skills to physical skills.}}
*{{buff|Physical Attack Increase increased.}}
*{{buff|'''Physical Attack Increase''' increased.}}
|-
| 01/04/2024 || <!--Approx 01/31/2024--> || colspan=2 align="left" |
*{{buff|'''Physical Attack Increase''' increased.}}
|}
|}
<br>
<br>
ElEditors, Administrators
95,301

edits