Skill Tree: Saber Knight/fr: Difference between revisions

From Elwiki
m (Text replacement - "\[\[File:(.*?)\|link=(.*?)\]\]" to "{{st|X|$1|$2}}")
m (Text replacement - "{{IconHover\|image-up=LockCover\.png\|image-down=(.*?)\|link=(.*?)}}" to "{{st|X|$1|$2|locked}}")
 
Line 6: Line 6:
| 25-2={{st|X|ELE8.png|Critical Dive/fr|Frappe critique}}
| 25-2={{st|X|ELE8.png|Critical Dive/fr|Frappe critique}}
| 30-2={{st|X|TripleSonic.PNG|Triple Sonic/fr|Trio de vagues}}
| 30-2={{st|X|TripleSonic.PNG|Triple Sonic/fr|Trio de vagues}}
| 30-5={{IconHover|image-up=LockCover.png|image-down=LeapC.png|link=Leap/fr|title=Saut}}
| 30-5={{st|X|LeapC.png|Leap/fr|title=Saut|locked}}
| 35-2={{st|X|Judgement-Drive.png|Sword of Judgement/fr|Épée du jugement}}
| 35-2={{st|X|Judgement-Drive.png|Sword of Judgement/fr|Épée du jugement}}
| 40-4={{st|X|Agility-Mastery.png|Enhanced Agility/fr|Combattante agile}}
| 40-4={{st|X|Agility-Mastery.png|Enhanced Agility/fr|Combattante agile}}
}}
}}

Latest revision as of 11:14, 8 July 2022

Compétences Passifs Sceau
Niveau 15
Niveau 25

Niveau 30
Niveau 35
Niveau 40