Fall (Noah): Difference between revisions
From Elwiki
Shironsaki (talk | contribs) m (Text replacement - "'''{{PvP}}'''" to "{{PvP}}") |
No edit summary |
||
Line 1: | Line 1: | ||
:''For the [[Little Hsien]] skill with the same name, see [[Fall]].'' | |||
__NOTOC__{{Languages|Drop}}{{DISPLAYTITLE:Fall}} | |||
{{ForceSkillTabs | {{ForceSkillTabs | ||
|Character=Noah | |Character=Noah | ||
Line 8: | Line 9: | ||
|- | |- | ||
| [[File:HazyDelusionSkill2.png]] | | [[File:HazyDelusionSkill2.png]] | ||
|{{SkillType|SA|S}} Remember the advice to think of | |{{SkillType|SA|S}} Remember the advice to think of familiar objects when using the spell. Summon objects from the memory and let them fall.<br>(Can also be activated midair) | ||
|- | |- | ||
| | | | ||
Line 72: | Line 73: | ||
<br> | <br> | ||
== | ==Related Skills== | ||
{{SkillTable| | |||
SecondDejectionPassive1.png; Blood Moon's Dream; | |||
HazyDelusionPassive1.png; Shattered Heart; | |||
HazyDelusionPassive5.png; Awakened Will: Hazy Delusion; | |||
HazyDelusionPassive6.png; Polar Night Locked-Trans2; | |||
MorpheusPassive2.png; Phantasm; | |||
}} | |||
<br> | |||
==Updates== | ==Updates== |
Revision as of 03:44, 14 March 2024
- For the Little Hsien skill with the same name, see Fall.
Requirements
Class | Level Required |
---|---|
Hazy Delusion | 40 |
Skill Information
Mode | Drop (Magical) | Max Hits per Object | Object Count | [Blood Moon's Dream] Max Hits per Object (Fall Duration Increase) |
MP Usage | Cooldown |
---|---|---|---|---|---|---|
Normal | ||||||
PvE | 309% | 11 | 5 | 13 (15%) | 200 MP | 15 Seconds |
PvP | 118% | |||||
[Enhanced] | ||||||
PvE | 370% | 11 | 5 | 13 (15%) | 200 MP | 15 Seconds |
PvP | 141% |
Skill Traits
Light Fall | Gigantic Fall | |
---|---|---|
Attribute Effect | MP Usage | Attribute Effect |
MP Usage decreased to 80% | 160 MP | Skill size increased to 120% |
Total Damage
Mode | Base | |||
---|---|---|---|---|
Regular | [Blood Moon's Dream] | |||
Per Object | Max | Per Object | Max | |
PvE | 4,070% | 20,350% | 4,810% | 24,050% |
PvP | 1,551% | 7,755% | 1,833% | 9,165% |
Related Skills
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
03/02/2023 | 03/29/2023 |
|
Alternative Names
Server | Name | Translation |
---|---|---|
South Korea | 낙하 | Fall |
Hazy Delusion - Skills
Hyper Active
Special Active
Active
Passive