Intermediate Magical Offense Training
From Elwiki
[Passive] Increases Magical Attack power. |
Requirements
Class | Master | Level Required | SP Cost per Level |
---|---|---|---|
Rune Slayer | Lv. 20 | 35 | 4 |
Grand Archer | |||
Elemental Master | |||
Void Princess | |||
Reckless Fist | |||
Veteran Commander | |||
Code: Nemesis | |||
Code: Battle Seraph | |||
Deadly Chaser | |||
Tactical Trooper | |||
Yama Raja | |||
Blazing Heart | |||
Lunatic Psyker | |||
Diabolic Esper | |||
Noblesse |
Skill Information
Skill Level | Level Required | Magic Attack Power |
---|---|---|
1 | 35 | +20 |
2 | +40 | |
3 | 38 | +60 |
4 | 42 | +80 |
5 | 46 | +100 |
6 | 50 | +120 |
7 | 54 | +140 |
8 | 58 | +160 |
9 | 62 | +180 |
10 | 66 | +200 |
11 | 70 | +220 |
12 | 74 | +240 |
13 | 78 | +260 |
14 | 82 | +280 |
15 | 86 | +300 |
16 | 90 | +320 |
17 | 94 | +340 |
18 | 98 | +360 |
19 | 102 | +380 |
20 | 106 | +400 |
Alternative Names
Server | Name | Translation |
---|---|---|
South Korea | 중급 마법수련 | Intermediate Magic Training |
France | Entraînement magique avancé | Advanced magic training |
United Kingdom | Advanced Magic Training |
Template:RSSkills Template:EMSkills Template:VPSkills Template:GASkills Template:RFSkills Template:VCSkills Template:CNSkills Template:BSSkills Template:DCSkills Template:TTSkills Template:YRSkills Template:BHSkills Template:LPSkills Template:DiESkillsKR Template:NBSkills