Harpoon Spear
From Elwiki
Requirements
Class | Level Required | [Enhanced] Level | Left Skill Trait Level | Right Skill Trait Level |
---|---|---|---|---|
Weapon Taker | 15 | 82 | 29 | 38 |
Skill Information
PvE
Character Level | Damage (Magical) | Max Hits | MP Usage | Cooldown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Overheat | Spear | Initial Explosion | Chain Bursts | Explosion Pillar | |||||||||||
Spear | Initial Explosion | Chain Bursts | Explosion Pillar | Spear | Initial Explosion | Chain Bursts | Explosion Pillar | Normal | Overheat | Normal | Overheat | |||||
15 | 1148% | 1023% | 120% | N/A | 1596% | 1421% | 167% | N/A | 1 | 1 | 8 | 12 | N/A | 200 MP | 14 Seconds | |
[Enhanced] 82 | 83% | 115% | 8 | 12 |
PvP
Character Level | Damage (Magical) | |||||||
---|---|---|---|---|---|---|---|---|
Normal | Overheat | |||||||
Spear | Initial Explosion | Chain Bursts | Explosion Pillar | Spear | Initial Explosion | Chain Bursts | Explosion Pillar | |
15 | 574% | 511% | 60% | N/A | 798% | 711% | 83% | N/A |
[Enhanced] 82 | ??% | ??% |
Skill Information (KR)
PvE
Character Level | Damage (Magical) | Max Hits | MP Usage | Cooldown | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Overheat | Spear | Initial Explosion | Chain Bursts | Explosion Pillar | |||||||||||
Spear | Initial Explosion | Chain Bursts | Explosion Pillar | Spear | Initial Explosion | Chain Bursts | Explosion Pillar | Normal | Overheat | Normal | Overheat | |||||
15 | 1435% | 1279% | 150% | N/A | 1995% | 1778% | 209% | N/A | 1 | 1 | 8 | 12 | N/A | 200 MP | 14 Seconds | |
[Enhanced] 82 | ???% | ???% | 8 | 12 |
Skill Traits
PvE
Heavy Harpoon Spear | Ruthless Harpoon Spear | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Required | Attribute Effect | Details | Level Required | Attribute Effect | Details | ||||||||
Normal | Overheat | Cooldown | Cooldown | ||||||||||
Spear | Initial Explosion | Chain Bursts | Explosion Pillar | Spear | Initial Explosion | Chain Bursts | Explosion Pillar | ||||||
29 | Damage increased to 144% Cooldown increased to 120% |
1607.2% | 1432.2% | 168% | N/A | 2234.4% | 1989.4% | 233.8% | N/A | 21 Seconds | 38 | Skill will cancel Mana Break Cooldown increased to 200% |
28 Seconds |
[Enhanced] 82 | 116.2% | 161.5% |
PvE (KR)
Heavy Harpoon Spear | Ruthless Harpoon Spear | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level Required | Attribute Effect | Details | Level Required | Attribute Effect | Details | ||||||||
Normal | Overheat | Cooldown | Cooldown | ||||||||||
Spear | Initial Explosion | Chain Bursts | Explosion Pillar | Spear | Initial Explosion | Chain Bursts | Explosion Pillar | ||||||
29 | Damage increased to 144% Cooldown increased to 120% |
2009% | 1790.6% | 210% | N/A | 2793% | 2489.2% | 292.6% | N/A | 21 Seconds | 38 | Skill will cancel Mana Break Cooldown increased to 200% |
28 Seconds |
[Enhanced] 82 | % | % |
PvP
Heavy Harpoon Spear | ||||||||
---|---|---|---|---|---|---|---|---|
Level Required | Details | |||||||
Normal | Overheat | |||||||
Spear | Initial Explosion | Chain Bursts | Explosion Pillar | Spear | Initial Explosion | Chain Bursts | Explosion Pillar | |
29 | 803.6% | 715.4% | 84% | N/A | 1117.2% | 995.4% | 116.2% | N/A |
[Enhanced] 82 | ??% | ??% |
Tips and Details
- Harpoon Spear can be used immediately after Raven's mid-air commands and actives.
- The explosions and chain burst have an enormous initial range.
- Even for far targets, the first hit of the chain burst will be the initial damage.
- It is recommended to use Harpoon Spear at a distance or near a wall to inflict full damage.
- If used with Nasod core, it will only hit the first enemy that the blasts converge on. Therefore, Harpoon Spear can actually cause Nasod core to miss any surviving targets.
- If all hits were to connect, [Enhanced] Harpoon Spear can deal roughly 7,702.3% Magical Damage with Overheat or 10,783.3% Magical Damage with Heavy attribute.
- However these results seems highly unlikely on normal sized targets as the hitbox for the chain explosion and explosion pillars don't always overlap.
Trivia
- The ground wave is similar to Deadly Chaser's Rumble Shot.
Updates
- 03/29/2012 KR
- Fixed an error that makes Raven fire the harpoon onto a platform above Raven instead of on base ground where it was intended.
- 08/23/2012 KR
- Increased damage output.
- Added overheat feature to the skill.
- 06/27/2013 KR
- Damage output changed. Last hit for biggest damage changed to initial hit for biggest damage.
- 05/28/2015 KR
- Fixed bug where flames was hitting targets that are one floor above.
- 07/23/2015 KR
- Fixed Harpoon Spear's first hit not doing damage sometimes in Perkisas's Ruins.
- 08/13/2015 KR
- Initial Explosion damage increased.
- 02/04/2016 (KR) / 03/16/2016 (NA)
- Enhanced attribute changed to be Heavy.
- 04/07/2016 KR
- Tooltip error fixed.
- 11/16/2016 KR
- Spear damage increased.
- Inital Explosion damage decreased.
- Chain Explosion damage increased.
- 01/12/2017 KR
- Spear damage increased.
- Inital Explosion damage decreased.
- Chain Explosion damage decreased.
- 04/27/2017 KR
- PvE damage increased.
Alternative Names