Poisonous Cloud
From Elwiki
File:DMRSkill1.png | [Special Active: Strength] Cast a cursed cloud that slowly moves forward. The enemies within the cursed cloud will be hit by cursed lightning. |
Final Enhanced Skill
| |
Available for Memorize
|
Requirements
Class | Level Required |
---|---|
Dark Magician | 15 |
Skill Information
Mode | Damage (Magical) | Max Hits | Duration | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|---|
Cursed Fog | Cursed Lightning | Cursed Fog | Cursed Lightning | ||||
Normal | |||||||
PvE | 601% | 577% | 12 | 7 Seconds | 200 MP | 14 Seconds | |
PvP | 220% | 207% | |||||
[Enhanced] | |||||||
PvE | 732% | 692% | 12 | 7 Seconds | 200 MP | 14 Seconds | |
PvP | 264% | 249% |
Skill Information (02/03/2022 KR Patch)
Mode | Damage (Magical) | Max Hits | Duration | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|---|
Cursed Fog | Cursed Lightning | Cursed Fog | Cursed Lightning | ||||
Normal | |||||||
PvE | 601% | 577% | 6 | 4.5 Seconds | 200 MP | 14 Seconds | |
PvP | 220% | 207% | |||||
[Enhanced] | |||||||
PvE | 732% | 692% | 6 | 4.5 Seconds | 200 MP | 14 Seconds | |
PvP | 264% | 249% |
Skill Traits
Light Poisonous Cloud | Empowered Poisonous Cloud | |
---|---|---|
Attribute Effect | MP Usage | Attribute Effect |
MP Usage decreased to 80% | 160 MP | Damage increased to 120% |
Total Damage
Mode | Regular | Oz's Power | ||||||
---|---|---|---|---|---|---|---|---|
Average | Maximum | Average | Maximum | |||||
Normal | Empowered | Normal | Empowered | Normal | Empowered | Normal | Empowered | |
PvE | 5,696% | 6,835.2% | 17,088% | 20,505.6% | Expression error: Missing operand for *.% | Expression error: Missing operand for *.% | Expression error: Missing operand for *.% | Expression error: Missing operand for *.% |
PvP | 2,052% | 2,462.4% | 6,156% | 7,387.2% | Expression error: Unexpected round operator.% | Expression error: Unexpected round operator.% | Expression error: Unexpected round operator.% | Expression error: Unexpected round operator.% |
- Average assumes 4 hits.
- Does not account for splash damage.
Total Damage (02/03/2022 KR Patch)
Mode | Regular | Oz's Power | ||||||
---|---|---|---|---|---|---|---|---|
Average | Maximum | Average | Maximum | |||||
Normal | Empowered | Normal | Empowered | Normal | Empowered | Normal | Empowered | |
PvE | 5,696% | 6,835.2% | 8,544% | 10,252.8% | Expression error: Missing operand for *.% | Expression error: Missing operand for *.% | Expression error: Missing operand for *.% | Expression error: Missing operand for *.% |
PvP | 2,052% | 2,462.4% | 3,078% | 3,693.6% | Expression error: Unexpected round operator.% | Expression error: Unexpected round operator.% | Expression error: Unexpected round operator.% | Expression error: Unexpected round operator.% |
- Average assumes 4 hits.
- Does not account for splash damage.
Tips and Details
- The Cursed Fog reaches up to 3 platforms high, and the Cursed Lightning is able to reach 5 platforms above the enemy targeted by it, making it excellent in vertical rooms such as much of Sea of Ruin.
- If a target is within the cloud for its entire duration, the cloud can generate up to 12 strikes.
- The Cursed Lightning will occur for every enemy inside the fog and will deal splash damage to any other enemies near the struck target, allowing the skill to deal high damage to grouped enemies.
- You're able to move again mid-cast, well before the animation really finishes and the cloud even appears.
- The cloud will move in the direction that Aisha is facing after the animation is complete so it is possible for the cloud to travel in the opposite direction if you turn around too early.
- Due to the rate of travel, most targets will typically be struck four times.
- Poisonous Cloud can be combined with [Mod] Ruin to deal significantly more damage on targets.
Gallery
-
Old skill icon.
-
Old skill icon.
-
Toxic's status icon
Trivia
- Despite the skill no longer inflicting any type of poison status ailment, its name in NA still refers to it as Poisonous Cloud as opposed to most other servers, including KR, which have always referred to the skill as Dark Cloud.
- This inconsistency carries over to its in-game description where it still refers to the cloud as a "poisonous cloud".
- The original version of this skill is nearly identical to Arme's Alchemist Level 2 Black Magic Skill, Killer Cloud, which summons a green cloud that deals damage over time.
Old Version
Video | Description |
---|---|
Between its initial release and the 08/06/2015 KR Patch, Poisonous Cloud used to create a green cloud that inflicts Poison, hence its name in the North American server.
| |
Between the 08/06/2015 and 07/18/2019 KR Patch, this skill was changed to inflict Curse instead of Poison. | |
For a brief period between the 07/18/2019 RE:BOOT patch and 08/01/2019 balance patch, this skill was similar to its current iteration but was stationary. |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
03/27/2008 | 05/04/2011 |
| |
11/07/2013 | 02/12/2014 |
| |
05/15/2014 | 09/17/2014 |
| |
08/06/2015 | 01/13/2016 | ||
04/21/2016 | 05/18/2016 |
| |
06/02/2016 | - |
| |
- | - |
| |
04/27/2017 | 05/10/2017 |
|
|
11/02/2017 | 11/15/2017 |
| |
04/05/2018 | 04/18/2018 |
|
|
07/18/2019 | 08/14/2019 |
| |
08/01/2019 |
| ||
02/03/2022 | - |
|
Alternative Names