Sonic Assault - Stab
From Elwiki
[Special Active: Tenacity] Slide and charge towards enemies with a burning stab. Attacks from behind the enemy knocks down enemy. | |
Annihilation Skill
|
Requirements
Class | Master | Level Required | SP Cost per Level | Alternative |
---|---|---|---|---|
Elesis | Lv. 20 | 10 | 2 | Sonic Assault |
Skill Information
Skill Level | Level Required | Damage (Physical) | Max Hits | MP Usage | Cooldown |
---|---|---|---|---|---|
1 | 10 | 213% | 7 | 100 MP | 7 Seconds |
2 | 218% | ||||
3 | 223% | ||||
4 | 11 | 227% | |||
5 | 13 | 232% | |||
6 | 15 | 237% | |||
7 | 17 | 242% | |||
8 | 19 | 247% | |||
9 | 21 | 251% | |||
10 | 23 | 256% | |||
11 | 25 | 261% | |||
12 | 27 | 266% | |||
13 | 29 | 271% | |||
14 | 31 | 275% | |||
15 | 33 | 280% | |||
16 | 35 | 285% | |||
17 | 37 | 290% | |||
18 | 39 | 294% | |||
19 | 41 | 299% | |||
20 (M) | 43 | 304% | |||
21 | -* | 309% |
Skill Note
Name: Cut Life Short (생명 절삭)
Description: Can hold skill key to charge up, At maximum charge, 100% chance of crit and slightly lifts target.
Tips and Details
- Just like Elsword's Assault Slash, except this one leaves a burn.
- 1~4 Hits = Not KD, 5~7 Hits = KD
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | ||
07/18/2013 | 03/26/2014 |
| |
11/07/2013 | 02/12/2014 |
| |
09/03/2015 | 02/17/2016 |
|
Alternative Names