Overs Geyser
From Elwiki
[Special Active: Strength] Unleash a series of fire pillars that hits enemies multiple times. | |
Destruction Skill
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Rune Slayer: Transcendent | 90 |
Skill Information
Mode | Fire Pillar (Magical) | Max Hits | MP Usage | Cooldown | |
---|---|---|---|---|---|
Per Pillar | Pillar Count | ||||
PvE | 492% | 3 | 10 | 200 MP | 15 Seconds |
PvP | 178% |
Skill Traits
Heavy Overs Geyser | Regenerating (2) Overs Geyser | ||
---|---|---|---|
Attribute Effect | Cooldown | Attribute Effect | Cooldown |
Damage increased to 144% Cooldown increased to 120% | 18 Seconds | 50% chance of lowering cooldown to 60% | 9 Seconds |
Total Damage
Mode | Base | Rune Mastery | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Destruction | Normal | Destruction | |||||||||||||
Normal | Heavy | Normal | Heavy | Normal | Heavy | Normal | Heavy | |||||||||
Per Pillar | Max | Per Pillar | Max | Per Pillar | Max | Per Pillar | Max | Per Pillar | Max | Per Pillar | Max | Per Pillar | Max | Per Pillar | Max | |
PvE | 1,476% | 14,760% | 2,125.44% | 21,254.4% | 2,214% | 22,140% | 3,188.16% | 31,881.6% | 1,623.6% | 16,236% | 2,337.98% | 23,379.84% | 2,435.4% | 24,354% | 3,506.98% | 35,069.76% |
PvP | 534% | 5,340% | 768.96% | 7,689.6% | 667.5% | 6,675% | 961.2% | 9,612% | 587.4% | 5,874% | 845.86% | 8,458.56% | 734.25% | 7,342.5% | 1,057.32% | 10,573.2% |
Related Skills
Tips and Details
- Because of the very long forward range of the skill, enemies only typically get hit by 4 pillars.
Trivia
- This skill was featured as a consumable summoning item during the Transcendence update pre-event.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
07/14/2016 | 09/28/2016 |
| |
01/25/2017 | 02/08/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
07/27/2017 | 08/09/2017 |
|
|
09/28/2017 | 10/18/2017 |
|
|
02/22/2018 | 04/18/2018 |
|
|
04/05/2018 | 04/18/2018 |
| |
03/17/2022 | 04/13/2022 |
|
Alternative Names
Rune Slayer - Skills
Hyper Active
Special Active
Active
Passive