[Passive] Increases the range of your energy bullets and reduces the knockdown rate of your combos. |
Requirements
Class | Master | Level Required | SP Cost Per Level |
---|---|---|---|
Little Devil | Lv. 20 | 25 | 3 |
Skill Information
Skill Level | Level Required | Knockdown Ratio Reduction | Energy Bullets Range Increase |
---|---|---|---|
1 | 25 | 10% | 3% |
2 | 11% | 6% | |
3 | 26 | 11% | 9% |
4 | 29 | 12% | 12% |
5 | 32 | 13% | 15% |
6 | 35 | 14% | 18% |
7 | 38 | 14% | 21% |
8 | 41 | 15% | 24% |
9 | 44 | 16% | 27% |
10 | 47 | 16% | 30% |
11 | 50 | 17% | 33% |
12 | 53 | 18% | 36% |
13 | 56 | 18% | 39% |
14 | 59 | 19% | 42% |
15 | 62 | 20% | 45% |
16 | 65 | 21% | 48% |
17 | 68 | 21% | 51% |
18 | 71 | 22% | 54% |
19 | 74 | 23% | 57% |
20 (M) | 77 | 23% | 60% |
Updates
- 08/22/2013 KR
- Knock-down ratio has been changed from affecting only energy bullets to affecting all combos.
Alternative Names
Server | Name | Translation |
---|---|---|
South Korea | ?? | Energy Reinforce |
France | Esprit longue portée | Spirit long range |
United Kingdom | Sweeping Spirit |