File:PhotonFlare.png | [Special Active] Blinds enemies with a bright light. Effect decreases depending on the distance. (Can also be activated in midair) |
Requirements
Class | Master | Level Required | SP Cost Per Level |
---|---|---|---|
Code: Electra | Lv.20 | 30 | 3 |
Skill Information
Skill Level | Level Required | Flare (Magical) | Range | Debuff | MP Usage | Cooldown | |||
---|---|---|---|---|---|---|---|---|---|
Normal | Awaken | Normal | Awaken (+30%) | Normal | Awaken (+2s) | ||||
1 | 30 | 1244% | 1590% | 500 | 650 | 3.0 Seconds | 5.0 Seconds | 200 MP | 13 Seconds |
2 | 1284% | 1642% | 510 | 663 | 3.3 Seconds | 5.3 Seconds | |||
3 | 31 | 1325% | 1693% | 520 | 676 | 3.6 Seconds | 5.6 Seconds | ||
4 | 34 | 1365% | 1745% | 530 | 689 | 3.9 Seconds | 5.9 Seconds | ||
5 | 37 | 1406% | 1797% | 540 | 702 | 4.2 Seconds | 6.2 Seconds | ||
6 | 40 | 1446% | 1848% | 550 | 715 | 4.5 Seconds | 6.5 Seconds | ||
7 | 43 | 1487% | 1900% | 560 | 728 | 4.8 Seconds | 6.8 Seconds | ||
8 | 46 | 1527% | 1952% | 570 | 741 | 5.1 Seconds | 7.1 Seconds | ||
9 | 49 | 1567% | 2003% | 580 | 754 | 5.4 Seconds | 7.4 Seconds | ||
10 | 52 | 1608% | 2055% | 590 | 767 | 5.7 Seconds | 7.7 Seconds | ||
11 | 55 | 1648% | 2107% | 600 | 780 | 6.0 Seconds | 8.0 Seconds | ||
12 | 58 | 1689% | 2158% | 610 | 793 | 6.3 Seconds | 8.3 Seconds | ||
13 | 61 | 1729% | 2210% | 620 | 806 | 6.6 Seconds | 8.6 Seconds | ||
14 | 64 | 1770% | 2262% | 630 | 819 | 6.9 Seconds | 8.9 Seconds | ||
15 | 67 | 1810% | 2313% | 640 | 832 | 7.2 Seconds | 9.2 Seconds | ||
16 | 70 | 1850% | 2365% | 650 | 845 | 7.5 Seconds | 9.5 Seconds | ||
17 | 73 | 1891% | 2900% | 660 | 858 | 7.8 Seconds | 9.8 Seconds | ||
18 | 76 | 1931% | 2962% | 670 | 871 | 8.1 Seconds | 10.1 Seconds | ||
19 | 79 | 1972% | 3024% | 680 | 884 | 8.4 Seconds | 10.4 Seconds | ||
20 (M) | 82 | 2012% | 3086% | 690 | 897 | 8.7 Seconds | 10.7 Seconds | ||
21 | -* | 2053% | 3148% | 700 | 910 | 9.0 Seconds | 11.0 Seconds |
*Please note that you can only achieve these levels through equipments, accessories, and titles.
Other Information
PvP Damage Modifier | MP Gain per Hit | Invincibility Interval | |
---|---|---|---|
PvP | PvE | ||
0.45 | ?? MP | ?? MP | ?? Seconds |
Skill Note
Name: Special Cobo Flash / (코보 특제 섬광)
Description: Photon Flare MP cost decreased by 20.
Tips and Details
- In NA, the skill's tooltip description erroneously states that this skill can only be used in midair.
- Players in PvP who are hit by Photon Flare will have their screen whitened for a few seconds.
- Monsters will lose sight of any targets denoted by a question mark above their heads.
- Raven's core shield cancels the blinding effect from this skill.
- Although the damage is fairly weak compared to other 200MP skill, but useful against flying mob like Wyvern at 6-1 since it can be used in mid-air.
- Photon Flare is helpful in Henir's Time and Space by impairing many bosses' movements and attacks. Nasod King and Karis' True Form are not affected by this.
- The duration of Photon Flare's blind de-buff is reduced based on the distance the target is away from Eve. Blind duration is a minimum of half of the indicated duration if hit at furthest range from Eve. To achieve the indicated blind duration, use Photon Flare at point blank.
Updates
- 03/29/2012 KR
- MP usage decreased from 200 MP to 150 MP.
- Damage increased. (For Lv5, from 1006% to 1019%(Awaken 1542% to 1562%))
- 05/15/2014 KR
- Debuff is affected by Light Resistance now.
Alternative Names
Server | Name | Translation |
---|---|---|
South Korea | 포톤 플레어 | Photon Flare |
France | Éclair lumineux | Luminous Flash |
United Kingdom | Flare |