[Active] Perform a frontal spear swipe as sharp as a tiger. Moves forward while slashing twice. (Super Armor during use) | |
Energy Conversion
Tiger Arts
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Little Hsien | 30 |
Skill Information
Mode | Damage (Physical) | Spirit Energy | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|
Marching Slash | Spinning Slash | Use | Cancel | |||
Normal | ||||||
PvE | 834% | 166% | 0 | +1 | 30 MP | 5 Seconds |
PvP | 317% | 63% | ||||
[Enhanced] | ||||||
PvE | 1001% | 199% | 0 | +1 | 30 MP | 5 Seconds |
PvP | 380% | 76% |
Skill Traits
Empowered Tiger Stance 2: Tiger Claw | Enhanced Tiger Stance 2: Tiger Claw |
---|---|
Attribute Effect | Attribute Effect |
Damage increased to 120% | Critical Hit Rate increased to 100% Damage decreased to 80% |
Total Damage
Mode | Regular | Tiger Power | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Empowered | Enhanced | Normal | Empowered | Enhanced | |||||||
Cancel | Full | Cancel | Full | Cancel | Full | Cancel | Full | Cancel | Full | Cancel | Full | |
PvE | 1,001% | 1,200% | 1,201.2% | 1,440% | 800.8% | 960% | 1,301.3% | 1,560% | 1,561.56% | 1,872% | 1,041.04% | 1,248% |
PvP | 380% | 456% | 456% | 547.2% | 304% | 364.8% | 494% | 592.8% | 592.8% | 711.36% | 395.2% | 474.24% |
Related Skills
Tiger Stance 1: Rock Smash | Tiger Stance 3: Earth Axis | Tiger Stance 4: Raging Wave | Tiger Power | Flow of Chi |
Tips and Details
- This skill is the 2nd part of Secret Tiger Art: Fierce Tiger.
- Using this skill to extend combos in PvP is not recommended, since it takes some frames to connect after you've pressed the skill button and can possibly give the opponent a chance to escape.
- This skill can also serve as one of Ara's approaches, and since this has Super Armor frames, effectively timing this skill can catch opponents off guard.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
12/20/2012 | 12/18/2013 |
| |
01/31/2013 | - |
| |
11/07/2013 | 02/12/2014 |
| |
01/12/2017 | - |
| |
04/27/2017 | - |
|
|
08/24/2017 | 09/13/2017 |
|
|
04/05/2018 | 04/18/2018 |
|
|
Alternative Names