- English
[Weapon (Lu/Ciel)] A dual weapon created using the Lizardman's sword as a material. | |
How to Obtain
Method | Location(s) | Requirements |
---|---|---|
Random Drop | Bethma Lake (Night) | Boss Drop Loot from Shadow Warrior |
Base Stats
Equipment Modifier (EM) | 13 | 13 |
---|---|---|
Class | Physical Attack | Magical Attack |
Lu/Ciel | 1712 | 1712 |
Dreadlord | 2292 | 1712 |
Catastrophe | 2756 | 1712 |
Noblesse | 1712 | 2292 |
Innocent | 1712 | 2756 |
Demonio | 2408 | 1712 |
Diangelion | 2814 | 1712 |
Turbids | 1828 | 2350 |
Demersio | 1712 | 2756 |
Identifiable Stats
Please note that the identifiable stats shown below are the minimum amount that can be obtained. They can be increased up to 2%, based on their Critical stats.
Possible Stat | Row 1 | Row 2 | Row 3 |
---|---|---|---|
Effects | Effects | Effects | |
All Elemental Resistance | +10 | +2 | +2 |
Action Speed | +114 | +38 | +38 |
Movement Speed | +342 | +114 | +114 |
Jump Speed | +342 | +114 | +114 |
Additional Damage | +114 | +38 | +38 |
Damage Reduction | +114 | +38 | +38 |
Critical | +114 | +38 | +38 |
HP | +1155 | +385 | +385 |
Awakening Charge Speed | +114 | +38 | +38 |
Awakening Time | +4.5% | +1.5% | +1.5% |
MP Gain on Attack | +114 | +38 | +38 |
MP Gain on Receiving Attack | +114 | +38 | +38 |
Specialization A | +114 | +38 | +38 |
Specialization B | +114 | +38 | +38 |
Maximize | +114 | +38 | +38 |
Physical Attack Level | +1.5 | +0.5 | +0.5 |
Magical Attack Level | +1.5 | +0.5 | +0.5 |
General Guides
{{
}}
Story
Gameplay
Modes
Combat
Character Progression
Systems
Summons
Items
Equipment
Functionality
Cash
Miscellaneous
Other Media