[Passive] Gain a Critical Chance/Critical Damage buff when activating or switching Dynamo Factory Mode. |
Requirements
Class | Level Required |
---|---|
Mastermind | 60 |
Skill Information
Skill Level | Level Required | New Update! | |||
---|---|---|---|---|---|
Critical Rate | Critical Damage | Maximum Stack | Duration | ||
PvE | |||||
1 | 60 | 2% | 2% | 3 | 20 Seconds |
2 | 66 | 3% | 3% | ||
3 | 68 | 4% | 4% | ||
4 | 99 | 6% | 6% | ||
PvP | |||||
1 | 60 | 1% | 1% | 3 | 20 Seconds |
2 | 66 | 1.5% | 1.5% | ||
3 | 68 | 2% | 2% | ||
4 | 99 | 3% | 3% |
Skill Information (01/28/2021 KR Patch)
Skill Level | Level Required | New Update! | |||
---|---|---|---|---|---|
Critical Rate | Critical Damage | Maximum Stack | Duration | ||
PvE | |||||
1 | 60 | % | 2% | 3 | 20 Seconds |
2 | 66 | % | 3% | ||
3 | 68 | % | 4% | ||
4 | 99 | 10% | 6% | ||
PvP | |||||
1 | 60 | % | 1% | 3 | 20 Seconds |
2 | 66 | % | 1.5% | ||
3 | 68 | % | 2% | ||
4 | 99 | 5% | 3% |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
03/13/2014 | 10/29/2014 |
| |
11/06/2014 | 04/29/2015 |
| |
02/05/2015 | - |
| |
04/27/2017 | 05/10/2017 |
| |
09/20/2018 | 10/11/2018 |
| |
03/12/2020 | 04/08/2020 |
| |
01/28/2021 | - |
|
Alternative Names