Equipment Pieces
Equipment Details
The equipment in general functions much the same way as Amethystine Prophecy Equipment, with notable differences including the lack of a set effect as well as the new Shadow effects.
Individual Effects
Set Name | Effects |
---|---|
Top |
|
Bottom |
|
Gloves |
|
Shoes |
|
- "Buff" effects do not stack with similar effects from Elrianode Equipment or Amethystine Prophecy Equipment.
Enhance Effects
Each armor piece will gain additional effects based on their enhancement level, starting from +9.
Set Name | Effects |
---|---|
+10 |
|
+11 |
|
Reforging
Using either Tasma's Aura or Tenebrous' Aura, some Magic Crystals and ED, you are able to reforge each equipment piece for additional effects, including various stats, specific skill damage (see below) and adaptation, for a total of up to 21 times. Only specific stages will grant special benefits, while other stages merely raise the equipment piece's base stats slightly, similar to regular enhancement.
The reforge success rate naturally goes down after every stage reached. However, unlike regular equipment enhancing, reforging cannot downgrade nor reset from your current stage, and every time you fail to reforge, a progress bar will fill up that guarantees success once it is filled to 100%, should you not yet have succeeded by that point.
Each armor piece comes with a set amount of "Reforge Durability" which can be seen below the armor's usual durability. Freshly obtained pieces have 100% reforge durability and the durability decreases by 1% each time you attempt to reforge. When an armor piece reaches 0% reforge durability, it cannot be reforged anymore. However, you can recover reforge durability by using Chlorite Seed (5%) which can be obtained from dungeon drops, or by using Blessed Chlorite Seed (10%) which can be purchased from Cash Shop.
Option Location | Refinement Cost | Effects | Guaranteed Success Gauge Increase (per failed attempt) |
Success Rate | |||
---|---|---|---|---|---|---|---|
Material Cost (EITHER) | Magic Crystals | ED | |||||
Tasma's Aura | Tenebrous' Aura | ||||||
Stage 1 | 2,000 | 15 | 100 | 300,000 | - | 10% | 12% |
Stage 2 | 2,000 | 15 | 100 | 300,000 | - | 6.667% | 10% |
Stage 3 | 2,000 | 15 | 100 | 300,000 | Critical Damage +3% | 5% | 6% |
Stage 4 | 2,000 | 15 | 100 | 300,000 | - | 10% | 10% |
Stage 5 | 2,000 | 15 | 100 | 300,000 | - | 6.667% | 8% |
Stage 6 | 2,000 | 15 | 100 | 300,000 | Specific Skill Damage +5% | 3.333% | 4% |
Stage 7 | 2,000 | 15 | 100 | 300,000 | - | 10% | 8% |
Stage 8 | 2,000 | 15 | 100 | 300,000 | - | 5% | 5% |
Stage 9 | 4,000 | 15 | 100 | 300,000 | Critical Damage +3% | 2.5% | 2% |
Stage 10 | 4,000 | 30 | 200 | 900,000 | - | 10% | 6% |
Stage 11 | 4,000 | 30 | 200 | 900,000 | - | 3.333% | 3% |
Stage 12 | 4,000 | 30 | 200 | 900,000 | Specific Skill Damage +5% | 1.667% | 1% |
Stage 13 | 4,000 | 30 | 200 | 900,000 | - | 5% | 5% |
Stage 14 | 4,000 | 30 | 200 | 900,000 | - | 2.5% | 2% |
Stage 15 | 4,000 | 30 | 200 | 900,000 | +2% Physical Attack Power, +2% Magical Attack Power | 1.25% | 1% |
Stage 16 | 6,000 | 45 | 300 | 1,800,000 | - | 2.5% | 3% |
Stage 17 | 6,000 | 45 | 300 | 1,800,000 | - | 0.833% | 0.5% |
Stage 18 | 6,000 | 45 | 300 | 1,800,000 | Specific Skill Damage +5% | 0.417% | 0.25% |
Stage 19 | 6,000 | 45 | 300 | 1,800,000 | - | 2.5% | 3% |
Stage 20 | 6,000 | 45 | 300 | 1,800,000 | - | 0.556% | 0.5% |
Stage 21 | 6,000 | 45 | 300 | 1,800,000 | Adaptation +2% | 0.278% | 0.25% |
- Tasma's Aura and Tenebrous' Aura materials are exclusive from each other and only one is required.
Applying Specific Skill Damage
Once you reach reforging stage 6, 12 and 18, you are able to grant a specific skill damage increase effect to that armor piece for the same cost as you would have needed to reforge to the next stage. You can choose the skill you want to strengthen, and if you change your mind you can change the skill for the same cost.
Reforge Transfer System
It is a system to transfer Amethystine Prophecy Equipment reforge progress to Tenebrous Equipment. Amethystine Prophecy Equipment is required to be at least reforge 18 stage or higher to be eligible for transfer and can only be done on the same equipment pieces.
Reforge Stage |
Requirement | ||||
---|---|---|---|---|---|
ED | Magic Crystal |
Normal Transfer | Special Transfer | ||
Tenebrous' Aura |
Tasma's Energy |
Refinement Level Transfer Coupon | |||
18 | 10,000,000 | 100 | 1000 | 8000 | 1 |
19 | 12,500,000 | 1250 | 16000 | 2 | |
20 | 12,500,000 | 1250 | 16000 | 3 | |
21 | 30,000,000 | 3000 | 20000 | 4 |
- Reforge progress can only be transfered by using either Normal or Special transfer.
- Reforge progress will be reset on the Amethystine Prophecy Equipment piece used for the transfer.
- Enhancement Level of Amethystine Prophecy Equipment piece used for transfer will not reset.
- After using the transfer, Tenebrous Equipment piece will become unsealable and reforge stage will decrease by 6 stages.
- For example stage 18 Amethystine Prophecy Equipment piece will turn to stage 12 after the transfer.
Shadow Effects
Tenebrous Armor doesn't have its own set effect, but it is able to be identified to grant special Shadow effects. There are 3 lines that can be identified, and once identified, that piece can no longer be identified. Identified Shadow effects can be extracted and stored for later use, allowing you to apply them to the corresponding piece and identification line when desired.
Identifiable Effects
Type | Part | Stat | Possible Values |
---|---|---|---|
◆◇◇ [1 Star] |
Shared |
|
0.15% / 0.3% / 0.45% / 0.6% / 0.75% / 0.9% / 1.05% / 1.2% / 1.35% / 1.5% |
|
0.15% / 0.3% / 0.45% / 0.6% / 0.75% / 0.9% / 1.05% / 1.2% / 1.35% / 1.5% | ||
|
0.4% / 0.8% / 1.2% / 1.6% / 2% / 2.4% / 2.8% / 3.2% / 3.6% / 4% | ||
|
0.4% / 0.8% / 1.2% / 1.6% / 2% / 2.4% / 2.8% / 3.2% / 3.6% / 4% | ||
|
2 / 4 / 6 / 8 / 10 / 12 / 14 / 16 / 18 / 20 | ||
|
0.4% / 0.8% / 1.2% / 1.6% / 2% / 2.4% / 2.8% / 3.2% / 3.6% / 4% | ||
|
0.4% / 0.8% / 1.2% / 1.6% / 2% / 2.4% / 2.8% / 3.2% / 3.6% / 4% | ||
|
0.4% / 0.8% / 1.2% / 1.6% / 2% / 2.4% / 2.8% / 3.2% / 3.6% / 4% | ||
|
0.4% / 0.8% / 1.2% / 1.6% / 2% / 2.4% / 2.8% / 3.2% / 3.6% / 4% | ||
|
2 / 4 / 6 / 8 / 10 / 12 / 14 / 16 / 18 / 20 | ||
◆◆◇ [2 Stars] | |||
Top Piece |
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | |
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
0.5% / 1% / 1.5% / 2% / 2.5% / 3% / 3.5% / 4% / 4.5% / 5% | ||
|
0.1% / 0.2% / 0.3% / 0.4% / 0.5% / 0.6% / 0.7% / 0.8% / 0.9% / 1% | ||
|
0.1% / 0.2% / 0.3% / 0.4% / 0.5% / 0.6% / 0.7% / 0.8% / 0.9% / 1% | ||
|
0.1% / 0.2% / 0.3% / 0.4% / 0.5% / 0.6% / 0.7% / 0.8% / 0.9% / 1% | ||
Bottom Piece |
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | |
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
0.1% / 0.2% / 0.3% / 0.4% / 0.5% / 0.6% / 0.7% / 0.8% / 0.9% / 1% | ||
|
0.1% / 0.2% / 0.3% / 0.4% / 0.5% / 0.6% / 0.7% / 0.8% / 0.9% / 1% | ||
|
0.1% / 0.2% / 0.3% / 0.4% / 0.5% / 0.6% / 0.7% / 0.8% / 0.9% / 1% | ||
Gloves |
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | |
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
2% / 4% / 6% / 8% / 10% / 12% / 14% / 16% / 18% / 20% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
Shoes |
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | |
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
◆◆◆ [3 Stars] |
Shared |
|
2% / 4% / 6% / 8% / 10% / 12% / 14% / 16% / 18% / 20% |
0.2% / 0.4% / 0.6% / 0.8% / 1% / 1.2% / 1.4% / 1.6% / 1.8% / 2% | |||
|
0.3% / 0.6% / 0.9% / 1.2% / 1.5% / 1.8% / 2.1% / 2.4% / 2.7% / 3% | ||
|
0.3% / 0.6% / 0.9% / 1.2% / 1.5% / 1.8% / 2.1% / 2.4% / 2.7% / 3% | ||
|
1 / 1 / 2 / 2 / 3 / 3 / 4 / 4 / 5 / 5 | ||
0.2% / 0.4% / 0.6% / 0.8% / 1% / 1.2% / 1.4% / 1.6% / 1.8% / 2% | |||
|
0.2% / 0.4% / 0.6% / 0.8% / 1% / 1.2% / 1.4% / 1.6% / 1.8% / 2% | ||
|
2.5% / 5% / 7.5% / 10% / 12.5% / 15% / 17.5% / 20% / 22.5% / 25% | ||
|
2% / 4% / 6% / 8% / 10% / 12% / 14% / 16% / 18% / 20% | ||
|
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | ||
1% / 2% / 3% / 4% / 5% / 6% / 7% / 8% / 9% / 10% | |||
|
0.2% / 0.4% / 0.6% / 0.8% / 1% / 1.2% / 1.4% / 1.6% / 1.8% / 2% | ||
0.3 / 0.6 / 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 2.7 / 3 | |||
|
1.5 / 3 / 4.5 / 6 / 7.5 / 9 / 10.5 / 12 / 13.5 / 15 | ||
1.005 / 1.01 / 1.015 / 1.02 / 1.025 / 1.03 / 1.035 / 1.04 / 1.045 / 1.05 |
Storage
It is a system that allows storing Shadow Effects that can be extracted or applied to Tenebrous Equipment pieces.
The effect storage allows to store 3 slots for every equipment piece and can be expanded up to 6 slots, which cost 2,000,000 ED each.
Extraction
While extracting Tenebrous Equipment Shadow Effect, you may use additional materials to increase the chance of the desired effect being extracted with some limitations.
- You cannot extract Tenebrous Equipment Shadow Effect, if the equipment is at +9 or higher enhancement level or has reforge stage 12.
- Only the extracted effect will be stored. Effect rates will not be stored.
- The armor is deleted after the effect is extracted and cannot be restored.
- Extraction chance can be increased until 50% for an additional 20,000 ED, 100 Magic Crystal, 1 Tenebrous' Aura and 20 Tasma's Aura each click.
Application
The stored Shadow Effects can be applied to Tenebrous Equipment. Once the effect is applied to the equipment piece, the effect from the storage will be deleted.
Materials
Related Items
Tips and Details
- While the buff effects are multiplicative, some normalized stats like Critical and Maximize cannot go over 100% in total.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
12/23/2021 | - |
|