- English
- Deutsch
- Bahasa Indonesia
- 中文(简体)
[Special Active: Bravery] Summons Oberon to dig the space and consecutively attack the enemy. | |
Core Activation Skill
| |
Final Enhanced Skill
|
Requirements
Class | Level Required |
---|---|
Code: Empress | 35 |
Skill Information
Mode | Consecutive Attack (Physical) | Max Hits | MP Usage | Cooldown | ||
---|---|---|---|---|---|---|
Slash | Shockwave | |||||
Normal | ||||||
PvE | 485% | 11 | 4~12 | 300 MP | 23 Seconds | |
PvP | 157% | |||||
[Enhanced] | ||||||
PvE | 582% | 11 | 4~12 | 300 MP | 23 Seconds | |
PvP | 188% |
Skill Traits
Critical Genocide Ripper | Heavy Genocide Ripper | ||
---|---|---|---|
Attribute Effect | MP Usage | Attribute Effect | Cooldown |
MP Usage increased to 120% Skill will ignore 50% defense (25% defense in PvP) | 360 MP | Damage increased to 144% Cooldown increased to 120% | 27.6 Seconds |
Total Damage
Mode | Base | Queen's Authority | ||
---|---|---|---|---|
Normal | Heavy | Normal | Heavy | |
PvE | 8,730% ~ 13,968% | 12,571.2% ~ 20,113.92% | 10,476% ~ 16,761.6% | 15,085.44% ~ 24,136.704% |
PvP | 2,820% ~ 4,512% | 4,060.8% ~ 6,497.28% | 2,876.4% ~ 4,602.24% | 4,142.02% ~ 6,627.23% |
Related Skills
Tips and Details
- Slash will deal an extra hit in Free Training.
- There is a glitch where if you start moving during the attack animation while Awakened, you will not lose your summon count after the skill ends. This persists until the skill is used again, even after Awakening ends.
Old Version
Video | Description |
---|---|
Between its initial release and the 08/20/2015 KR Patch, Genocide Ripper did not have an ending shockwave and did significantly more hits in Awakening Mode that could inflict splash damage. |
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
02/19/2009 | 11/23/2011 |
| |
11/07/2013 | 02/12/2014 |
| |
11/14/2013 | - |
| |
05/29/2014 | 09/17/2014 |
| |
08/20/2015 | 01/27/2016 |
| |
08/27/2015 | - |
| |
10/29/2015 | 03/16/2016 |
| |
02/04/2016 | 03/16/2016 |
| |
04/21/2016 | 05/18/2016 |
| |
08/11/2016 | 09/28/2016 |
| |
01/25/2017 | 02/08/2017 |
| |
04/27/2017 | 05/10/2017 |
| |
07/27/2017 | 08/09/2017 |
| |
04/05/2018 | 04/18/2018 |
| |
09/01/2022 | 07/28/2022 |
| |
01/05/2023 | 02/01/2023 |
|
Alternative Names
Code: Empress - Skills
Hyper Active
Special Active
Active
Passive