Requirements
Class | Level Required |
---|---|
Yama Raja | 55 |
Skill Information
Mode | Damage (Magical) | Energy | Max Drains | MP Usage | Cooldown | |||
---|---|---|---|---|---|---|---|---|
Clone | Soul Explosion | Use | Cancel | Drain | ||||
Normal | ||||||||
PvE | 3684% | 1228% | -2 | +3 | +1 | 2 | 100 MP | 13 Seconds |
PvP | 1329% | 444% | ||||||
[Enhanced] | ||||||||
PvE | 3684% | 1228% | -2 | +3 | +1 | 2 | 100 MP | 11 Seconds |
PvP | 1329% | 444% |
Skill Traits
Enhanced Rakshasa Stance 4: Soul Escape | Empowered Rakshasa Stance 4: Soul Escape |
---|---|
Attribute Effect | Attribute Effect |
Critical Hit Rate increased to 100% Damage decreased to 80% | Damage increased to 120% |
Extra Information
Total Damage
Mode | Base | Hell Gate | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal | Enhanced (Trait) | Empowered | Normal | Enhanced (Trait) | Empowered | |||||||
Cancel | Full | Cancel | Full | Cancel | Full | Cancel | Full | Cancel | Full | Cancel | Full | |
PvE | 3,684% | 4,912% | 2,947.2% | 3,929.6% | 4,420.8% | 5,894.4% | 5,157.6% | 6,876.8% | 4,126.08% | 5,501.44% | 6,189.12% | 8,252.16% |
PvP | 1,329% | 1,773% | 1,063.2% | 1,418.4% | 1,594.8% | 2,127.6% | 1,461.9% | 1,950.3% | 1,169.52% | 1,560.24% | 1,754.28% | 2,340.36% |
Miscellaneous
Affected By Action Speed |
---|
Related Skills
Tips and Details
- Due to Hell Gate's cooldown reduction and Secret Rakshasa Arts - 'Purgatory' being used almost exclusively during bosses, this skill can safely be used throughout the rest of the dungeon without impacting your ability to use the Secret Art later on the boss.
- While this would allow you to place the skill on a Transcendence skill slot without interfering with the art's use, Secret Arts do not gain the buff even if this skill gains its benefit.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
08/13/2013 | 02/05/2014 |
| |
08/22/2013 |
| ||
08/29/2013 |
| ||
07/10/2014 | - |
| |
01/25/2017 | 02/08/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
08/24/2017 | 09/13/2017 |
|
|
09/14/2017 | - |
| |
04/05/2018 | 04/18/2018 |
| |
07/26/2018 | 08/08/2018 |
|
Alternative Names
Yama Raja - Skills
Hyper Active
Secret Art
Special Active
Active
Passive