- English
Requirements
Class | Level Required |
---|---|
Second Dejection | 15 |
Skill Information
Mode | Damage (Magical) | [Blood Moon's Dream] | Max Hits per Sphere | Sphere Count | MP Usage | Cooldown | |||
---|---|---|---|---|---|---|---|---|---|
Magical Sphere | Explosion | Explosion Damage Increase | Explosion Range Increase | Magical Sphere | Explosion | ||||
Normal | |||||||||
PvE | 239% | 572% | 10% | 20% | 1 | 3 | 3 | 200 MP | 14 Seconds |
PvP | 91% | 217% | 5% | ||||||
[Enhanced] | |||||||||
PvE | 239% | 572% | 10% | 20% | 1 | 3 | 3 | 160 MP | 14 Seconds |
PvP | 91% | 217% | 5% |
Skill Traits
Haste Incomplete | Heavy Incomplete | ||
---|---|---|---|
Attribute Effect | Cooldown | Attribute Effect | Cooldown |
Cooldown decreased to 80% | 11.2 Seconds | Damage increased to 144% Cooldown increased to 120% | 16.8 Seconds |
Total Damage
Mode | Base | |||||||
---|---|---|---|---|---|---|---|---|
Regular | [Blood Moon's Dream] | |||||||
Normal | Heavy | Normal | Heavy | |||||
Per Sphere | Max | Per Sphere | Max | Per Sphere | Max | Per Sphere | Max | |
PvE | 1,955% | 5,865% | 2,815.2% | 8,445.6% | 2,126.6% | 6,379.8% | 3,062.3% | 9,186.91% |
PvP | 742% | 2,226% | 1,068.48% | 3,205.44% | 774.55% | 2,323.65% | 1,115.35% | 3,346.06% |
Related Skills
Tips and Details
Trivia
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
03/02/2023 | 03/29/2023 |
|
Alternative Names
Server | Name | Translation |
---|---|---|
South Korea | 미완성 | Incomplete |
Second Dejection - Skills
Special Active
Active
Passive