[Special Active: Strength] Move and deal damage with revolvers while in Self BuffSuper Armor state and gain immunity against disable-type status effects. | |
Elusive Motion | |
Weapon Switch
| |
Over Strike
| |
Final Enhanced Skill
|
Requirements
Class | Level Required | Skill Requirement |
---|---|---|
Bloodia | 30 | Intermediate Training Skill Quest |
Skill Information
Skill Traits
Heavy Moving Shot | Critical Moving Shot | ||
---|---|---|---|
Attribute Effect | Cooldown | Attribute Effect | MP Usage |
Damage increased to 144% Cooldown increased to 120% | 24 Seconds | MP Usage increased to 120% Skill will ignore 50% defense (25% defense in PvP) | 120 MP |
Total Damage
Mode | Base | Over Strike | ||||||
---|---|---|---|---|---|---|---|---|
Regular | Chain Powder | Regular | Chain Powder | |||||
Normal | Heavy | Normal | Heavy | Normal | Heavy | Normal | Heavy | |
PvE | 4,571% ~ 11,891% | 6,582.24% ~ 17,123.04% | 6,111% ~ 20,031% | 8,799.84% ~ 28,844.64% | 5,485.2% ~ 14,269.2% | 7,898.69% ~ 20,547.65% | 7,333.2% ~ 24,037.2% | 10,559.81% ~ 34,613.57% |
PvP | 1,064% ~ 2,774% | 1,532.16% ~ 3,994.56% | 1,421% ~ 4,661% | 2,046.24% ~ 6,711.84% | 1,276.8% ~ 3,328.8% | 1,838.59% ~ 4,793.47% | 1,705.2% ~ 5,593.2% | 2,455.49% ~ 8,054.21% |
- Damage ranges from 0~150 additional MP consumed.
Related Skills
Tips and Details
- If Chain Powder is active, Moving Shot's bullets will explode and deal an additional 220% (51% in PvP) Physical Damage. These explosions will deal splash damage, allowing the skill to deal high damage on tightly grouped targets.
- The bullets stop at the first target they hit, reducing this skill's overall efficiency while clearing, though multiple targets can still be hit if they are in the bullet's explosion range.
- You cannot double jump while shooting.
Trivia
- The skill is based on DFO's shared Ranger skill Moving Shot, though it integrates the movement speed increasing benefits of Moving Shot Upgrade by default.
Updates
Date | Changes | ||
---|---|---|---|
KR | NA | PvE | PvP |
01/28/2016 | 06/29/2016 |
| |
01/12/2017 | 01/24/2017 |
| |
04/27/2017 | 05/10/2017 |
|
|
04/05/2018 | 04/18/2018 |
| |
08/14/2019 | 08/28/2019 |
| |
08/19/2021 | 09/15/2021 |
|
Alternative Names
Bloodia - Skills
Special Active
Active
Buff
Passive